NR/Year | AIP section(s) affected | Period of validity |
---|---|---|
Subject | ||
086/2024 | From 31 OCT 2024 | |
LPPR AD - RWY 17/35 CLOSED | ||
085/2024 | From 31 OCT 2024 | |
RUSSIAN FEDERATION - OPERATION RESTRICTIONS IN PORTUGUESE TERRITORY | ||
084/2024 | From 31 OCT 2024 | |
LPPT AD – MAJOR WORKS - EXTENSION OF APRON 10 AND NEW APRON 23 | ||
083/2024 | From 31 OCT 2024 | |
LPPT AD - MAJOR WORKS - EXTENSION OF APRON 10 AND NEW APRON 23 | ||
082/2024 | From 31 OCT 2024 | |
LPCS AD - USE OF TERMINAL BUILDING | ||
081/2024 | From 31 OCT 2024 | |
LPMA AD - TEMPORARY PARKING RESTRICTIONS | ||
080/2024 | From 31 OCT 2024 | |
LPPR AD – STAND S40 DOWNGRADED | ||
079/2024 | From 31 OCT 2024 | |
LPHR AD - WDI RWY 10 U/S | ||
078/2024 | From 31 OCT 2024 | |
LPEV AD - RWY 07/25 CLOSED | ||
077/2024 | From 31 OCT 2024 | |
LPPS AD - DELAYS ON UNSCHEDULED FLIGHTS | ||
076/2024 | From 31 OCT 2024 | |
UKRANIAN CRISIS - FIR RESTRICTIONS | ||
075/2024 | From 31 OCT 2024 | |
LPBJ AD - OBSTACLE ERECTED | ||
074/2024 | From 31 OCT 2024 | |
LPEV AD - PAPI RWY 19 U/S | ||
073/2024 | From 31 OCT 2024 | |
LPCS AD - OBSTACLE ERECTED (EN 227-5) | ||
072/2024 | From 31 OCT 2024 | |
LPPT AD - OBSTACLE ERECTED (CRANE) | ||
071/2024 | From 31 OCT 2024 | |
LPPT AD - OBSTACLE ERECTED (CRANE) - ENTRECAMPOS | ||
070/2024 | From 31 OCT 2024 | |
LPPT AD - OBSTACLE ERECTED (CRANE-GT1) | ||
069/2024 | From 31 OCT 2024 | |
LPPI AD - DVOR/DME VAP/SÃO JORGE OUT OF SERVICE | ||
068/2024 | From 31 OCT 2024 | |
LPPC FIR - OBSTACLE ERECTED (TOWER) - SOUSEL | ||
067/2024 | From 31 OCT 2024 | |
LPPC FIR – OBSTACLE ERECTED (TWO TOWERS) - HERDADE DA LAMPREIA - ABRANTES | ||
066/2024 | From 31 OCT 2024 | |
LPPC FIR - OBSTACLE ERECTED (TOWER) - ALPIARÇA - SANTARÉM | ||
065/2024 | From 31 OCT 2024 | |
LPPI AD - RTIL RWY 09/27 U/S | ||
064/2024 | From 31 OCT 2024 | |
LPPI AD - RWY AND APCH LIGHTS CONTROL N/A | ||
063/2024 | From 31 OCT 2024 | |
LPPR AD - A-SMGCS DOWNGRADED | ||
062/2024 | From 31 OCT 2024 | |
LPPS AD - PAVEMENT STRUCTURE LIMITATIONS | ||
061/2024 | From 31 OCT 2024 | |
LPAZ AD - TWR OBSTACLE LIGHTS U/S | ||
060/2024 | From 31 OCT 2024 | |
LPBJ AD - OBSTACLE LIGHTS U/S | ||
059/2024 | From 31 OCT 2024 | |
LPPC FIR - OBSTACLES ERECTED | ||
058/2024 | From 31 OCT 2024 | |
VOR/DME VSM VOR PART U/S | ||
057/2024 | From 31 OCT 2024 | |
LPPT AD - OBSTACLE ERECTED | ||
054/2024 | From 11 JUL 2024 | |
LPHR AD – OPERATIONAL HOURS | ||
053/2024 | From 11 JUL 2024 | |
LPFL AD - OPERATIONAL HOURS | ||
050/2024 | From 11 JUL 2024 | |
LPPT AD - OBSTACLE ERECTED | ||
049/2024 | From 11 JUL 2024 | |
LPPT AD - OBSTACLE ERECTED | ||
047/2024 | From 11 JUL 2024 | |
LPPT AD - VEHICLE SERVICE ROAD CONNECTION BETWEEN APRON 12 AND APRON 60 | ||
046/2024 | From 11 JUL 2024 | |
LPPT AD - OBSTACLE ERECTED | ||
043/2024 | From 16 MAY 2024 | |
LPPT AD - REDUCED RUNWAY SEPARATION MINIMA | ||
042/2024 | From 16 MAY 2024 | |
LPPT AD – CRANE ERECTED (CAMPO NOVO) | ||
041/2024 | From 16 MAY 2024 | |
LPPT AD - OBSTACLE ERECTED | ||
040/2024 | From 16 MAY 2024 | |
LPFR AD - OBSTACLE ERECTED | ||
039/2024 | From 16 MAY 2024 | |
LPFR AD - OBSTACLE ERECTED | ||
038/2024 | From 16 MAY 2024 | |
BELARUSSIAN AIRCRAFT RESTRICTIONS | ||
037/2024 | From 16 MAY 2024 | |
LPPC FIR - OBSTACLE LIGHTING INOP | ||
035/2024 | From 16 MAY 2024 | |
LPPT AD - OBSTACLE ERECTED (CRANE) | ||
033/2024 | From 16 MAY 2024 | |
LPCS AD - OBSTACLE ERECTED | ||
032/2024 | From 11 MAR 2024to 31 DEC 2024 | |
LPPC FIR - UNMANNED AIRCRAFT SYSTEMS (UAS) | ||
031/2024 | From 11 MAR 2024to 31 DEC 2024 | |
LPPC FIR - UNMANNED AIRCRAFT SYSTEMS (UAS) WITHIN R51BN/R51BS (LPBJ) | ||
026/2024 | From 22 FEB 2024 | |
LPPR AD - RETIL U/S | ||
024/2024 | From 22 FEB 2024 | |
LPPR AD - OBSTACLE LIGHTS U/S | ||
021/2024 | From 22 FEB 2024 | |
LPPC FIR - UNMANNED AERIAL VEHICLE ACTIVITY | ||
020/2024 | From 22 FEB 2024 | |
LPPC FIR - UNMANNED AERIAL VEHICLE ACTIVITY | ||
018/2024 | From 22 FEB 2024 | |
LPPT TMA - VFR LIMITATIONS | ||
017/2024 | From 22 FEB 2024 | |
LPPT TMA - VFR ROUTE CLOSED (TNW) | ||
016/2024 | From 22 FEB 2024 | |
LPPS AD - FIRE FIGHTING AND RESCUE DOWNGRADED | ||
015/2024 | From 22 FEB 2024 | |
LPPT AD - ACFT CODE D AND CODE E TWY RESTRICTIONS | ||
013/2024 | From 22 FEB 2024 | |
LPPR AD - PORTO APPROACH SECONDARY FREQUENCY U/S | ||
012/2024 | From 22 FEB 2024 | |
LPMA AD - FUEL 100LL NOT AVAILABLE | ||
009/2024 | From 22 FEB 2024 | |
LPPC FIR - UNMANNED AIRCRAFT SYSTEMS (UAS) WITHIN LPR43C | ||
008/2024 | From 22 FEB 2024 | |
LPPT AD - OBSTACLE ERECTED | ||
007/2024 | From 22 JAN 2024 | |
LPPT AD - OBSTACLE ERECTED | ||
006/2024 | From 22 FEB 2024 | |
LPPT AD - OBSTACLE ERECTED | ||
004/2024 | From 22 FEB 2024 | |
LPPS AD - IAP PART LPV RWY 18/36 SUSPENDED | ||
003/2024 | From 22 FEB 2024 | |
LPPC FIR - OBSTACLE ERECTED | ||
062/2023 | From 10 AUG 2023 | |
LPPT AD - OBSTACLES ERECTED | ||
038/2023 | From 26 MAR 2023 | |
LPPR AD – NON-STANDARD PARKING ON STAND S42 | ||
037/2023 | From 26 MAR 2023 | |
UKRANIAN CRISIS - FIR RESTRICTIONS | ||
035/2023 | From 23 MAR 2023 | |
LPPS AD - DELAYS ON UNSCHEDULED FLIGHTS | ||
030/2023 | From 23 MAR 2023 | |
LPPS AD - RWY 18 TURN PAD CLOSED | ||
027/2023 | From 23 MAR 2023 | |
LPFR AD - STAND CLOSED | ||
004/2023 | From 27 JAN 2023 | |
LPLA AD - OBSTACLES (ANTENNAS) | ||
019/2022 | From 19 MAY 2022 | |
LPBJ AD - TWY H EDGE LIGHTS U/S | ||
001/2022 | From 24 MAR 2022 | |
LPBJ AD - FIRE FIGHTING AND RESCUE | ||
072/2021 | From 02 DEC 2021 | |
LPPT AD - TAXIWAY K CLOSED | ||
002/2021 | From 26 FEB 2021 | |
LPPC FIR - ATS CONTINGENCY ROUTES FOR MADEIRA SECTOR DUE TO RADAR INOPERATIVE | ||
044/2020 | From 05 NOV 2020 | |
LPBJ AD - THR IDENTIFIER LIGHTS U/S | ||
032/2020 | From 19 JUN 2020 | |
LPPC FIR - OFFSHORE WIND FARM, PURPOSE, VALIDITY | ||
024/2020 | From 19 JUN 2020 | |
LPBJ AD – LANDING AREA LIGHTING ACTIVATION DELAYS | ||
007/2020 | From 03 JAN 2020 | |
LPLA - METAR WIND INFORMATION LIMITATIONS | ||
054/2018 | From 07 DEC 2018 | |
LPLA AD - INSTRUMENT APPROACH PROCEDURES CHANGED | ||
031/2018 | From 13 SEP 2018 | |
LPPO FIR - DVORTAC VFL TACAN PART OUT OF SERVICE | ||
028/2018 | From 13 SEP 2018 | |
LPPO FIR - LAUNCH OF UNMANNED BALLOON FLIGHTS | ||
013/2018 | From 02 FEB 2018 | |
LPVR AD - RWY 02 APCH LIGHTS OUT OF SERVICE | ||
014/2013 | From 27 JUN 2013 | |
LPPC - OBSTACLE LIGHTS OUT OF SERVICE | ||
013/2013 | From 27 JUN 2013to 19 NOV 2014 | |
LPPC - OBSTACLE ERECTED IN LISBOA (CITY) | ||
008/2013 | From 27 JUN 2013 | |
LPFL - OBSTACLES PROTRUDING TRANSITIONAL SURFACE |