Name Lateral limits Vertical Limits Class of Airspace | Unit providing service | Call sign/ Languages Area and conditions of use Hours of service | FREQ/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
LISBOA FIR (LPPC FIR) 4300N 01300W - 4200N 01000W - along Portuguese/Spanish border - 3558N 00723W - 3558N 01200W - 3215N 01438W then a clockwise arc radius 100 NM centred on 330407N 0162130W - 341504N 0174605W - 3630N 01500W - 4200N 01500W - 4300N 01300W UNL SFC | Lisboa ACC | * Excluding Lisboa, Porto, Faro and Madeira TMA and CTR. VFR flights not accepted above FL200 except in segregated airspace. Within ATZs the unit providing service is the respective AFIS. | ||
OVER PORTUGUESE TERRITORY Mouth of River Minho - along Portuguese / Spanish border to Mouth of River Guadiana - along South and West Portuguese Coast to origin, plus 12NM of Portuguese Territorial Waters. UNL FL660 Class of Airspace: G FL660 FL095 Class of Airspace: C FL095 GND Class of Airspace: G* | Lisboa Control (EN, PT) H24 | See also FREQ on ENR 2.1.3. | ||
Lisboa Information (EN, PT) HO | a) | a) Each Sector of the ACC provides FIS within their lateral limits on the allocated frequencies. | ||
OVER HIGH SEAS Limits of the LPPC FIR excluding the Continental Airspace. UNL FL055 Class of Airspace: C FL055 MSL Class of Airspace: G* | Lisboa ACC | Lisboa Information (EN, PT) H24 | b) 123.755 MHZ 231.775 MHZ | b) Military FREQ also available for civil flights, while operating within MIL airspace, for FIS purposes. |
130.905 MHZ 355.725 MHZ | ||||
131.055 MHZ 244.450 MHZ | ||||
Lisboa Information (EN, PT) HJ | c) 123.755 MHZ | c) FIS will be provided on 123.755 MHZ below FL055, within continental airspace, excluding: - Faro and Porto TMA’s. - The circle of 30 NM centred on Lisboa ARP abutting on west bound of TMA limit. * Excluding Lisboa, Porto, Faro and Madeira TMA and CTR. | ||
Lisboa VOLMET (EN, PT) H24 | 126.405 MHZ | Meteorological Service. Details on GEN-3.5 | ||
Lisboa Information (EN, PT) H24 | 127.905 MHZ | General Purpose: System SELCAL. | ||
H24 | 121.500 MHZ (Emergency) | |||
243.000 MHZ (Emergency) |
Name Lateral limits Vertical Limits Class of Airspace | Unit providing service | Call sign/ Languages Area and conditions of use Hours of service | FREQ/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
LISBOA FIR (LPPC FIR) RVSM TRANSITION AIRSPACE 4200N 01500W- 4300N 01300W - 4200N 01000W - 3928N 01146W - 3315N 01628W - SNT VOR / DME (330525N 0162102W) - 3130N 01702W - Arc of circle of 100 NM radius centred at 330407N 0162130W - 3415N01746W - 3630N 01500W - to origin. FL410 FL290 Class of Airspace: C | Lisboa ACC | Lisboa Control (EN, PT) | (See ENR 2.1.3) | |
H24 | 121.500 MHZ (Emergency) | |||
243.000 MHZ (Emergency) | ||||
Lisboa Information (EN, PT) HO | a) | a) Each Sector of the ACC provides FIS within their lateral limits on the allocated frequencies. (See ENR 2.1.3). | ||
Lisboa Information (EN, PT) H24 | b) 123.755 MHZ 231.775 MHZ | b) Military FREQ also available for civil flights, while operating within MIL airspace, for FIS purposes. | ||
130.905 MHZ 355.725 MHZ | ||||
131.055 MHZ 244.450 MHZ |
Name Lateral limits Vertical Limits Class of Airspace | Unit providing service | Call sign/ Languages Area and conditions of use Hours of service | FREQ/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
LISBOA FIR (LPPC FIR) SECTORS The LISBOA FIR (LPPC FIR) is composed of 13 (thirteen) sectors*: UNL SFC Class of Airspace: C/G (1) | Lisboa ACC | Lisboa Control (EN, PT) | (1) Within the lateral and vertical limits of Lisboa FIR described in ENR 2.1.1. * The configuration scenario of Lisboa FIR (LPPC FIR) sectorization that might be in use in a specific period of time results from the combination of the sectors described hereunder to respond to the traffic demand and operational needs. | |
1 NORTH TOP SECTOR 415203N 0085037W - 414909N 0080902W - along Portuguese/Spanish border - 414849N 0080335W - 414202N 0063719W - 412859N 0061648W - 412853N 0061708W - along Portuguese/Spanish border - 402358N 0064906W - 392300N 0080100W - 385400N 0100000W - 392055N 0094705W - 401159N 0092633W - 402256N 0092205W - 403856N 0091500W - 404940N 0091111W - 415203N 0085037W UNL FL365 Class of Airspace: C/G (1) | Lisboa ACC | Lisboa Control (EN, PT) HO | 134.855 MHZ(Primary) | (1) Within the lateral and vertical limits of Lisboa FIR (LPPC FIR) described in ENR 2.1.1. Delegated Airspace inside LECM UIR See ENR 2.2.1.2. |
135.455 MHZ(Secondary) | ||||
362.500 MHZ | ||||
2 NORTH MID SECTOR Same lateral limits as NORTH TOP SECTOR. FL365 FL345 Class of Airspace: C | Lisboa ACC | Lisboa Control (EN, PT) HO | 127.255 MHZ (Primary) | Delegated Airspace inside LECM UIR See ENR 2.2.1.2. |
135.455 MHZ (Secondary) | ||||
359.450 MHZ | ||||
3 NORTH LOWER SECTOR 3.1 415308N 0085015W - along Portuguese/Spanish border - 402358N 0064906W - 392300N 0080100W - 385400N 0100000W - 392055N 0094705W - 401159N 0092633W - 402256N 0092205W - 403856N 0091505W - 404940N 0091111W - 415308N 0085015W FL245 SFC Class of Airspace: C/G (1) 3.2 415203N 0085037W - 414909N 0080902W - along Portuguese/Spanish border - 414849N 0080335W - 414202N 0063719W - 412859N 0061648W - 412853N 0061708W - along Portuguese/Spanish border - 402358N 0064906W - 392300N 0080100W - 385400N 0100000W - 392055N 0094705W - 401159N 0092633W - 402256N 0092205W - 403856N 0091500W - 404940N 0091111W - 415203N 0085037W FL345 FL245 Class of Airspace: C | Lisboa ACC | Lisboa Control (EN, PT) HO | 132.305 MHZ (Primary) | (1) |
132.850 MHZ (Secondary) | ||||
388.425 MHZ | ||||
4 CENTRE TOP SECTOR 402358N 0064906W - along Portuguese/Spanish border - 390700N 0070100W - 390632N 0070142W - 385008N 0070443W - 384917N 0070505W - along Portuguese/Spanish border - 381812N 0071047W - 381758N 0071034W - 375958N 0071348W - 380000N 0090000W - 380000N 0091200W - 380000N 0092700W - 380000N 0092800W - 380000N 0100000W - 385400N 0100000W - 392300N 0080100W - 402358N 0064906W UNL FL365 Class of Airspace: C/G (1) | Lisboa ACC | Lisboa Control (EN, PT) HO | 134.855 MHZ (Primary) | (1) See ENR 2.2.1.2 and ENR 2.2.1.3. |
135.455 MHZ (Secondary) | ||||
362.500 MHZ | ||||
5 CENTRE MID SECTOR Same lateral limits as CENTRE TOP SECTOR. FL365 FL345 Class of Airspace: C | Lisboa ACC | Lisboa Control (EN, PT) HO | 127.255 MHZ (Primary) | Delegated Airspace inside LECM UIR. See ENR 2.2.1.2. |
135.455 MHZ (Secondary) | ||||
359.450 MHZ | ||||
6 CENTRE LOWER SECTOR 6.1 402358N 0064906W - along Portuguese/Spanish border - 375957N 0071223W - 380000N 0090000W - 380000N 0091200W - 380000N 0092800W - 380000N 0100000W - 385400N 0100000W - 392300N 0080100W - 402358N 0064906W FL245 SFC Class of Airspace: C/G (1) 6.2 402358N 0064906W - along Portuguese/Spanish border - 390700N 0070100W - 390632N 0070142W - 385008N 0070443W - 384917N 0070505W - along Portuguese/Spanish border - 381812N 0071047W - 381758N 0071034W - 375958N 0071348W - 380000N 0090000W - 380000N 0091200W - 380000N 0092700W - 380000N 0092800W - 380000N 0100000W - 385400N 0100000W - 392300N 0080100W - 402358N 0064906WFL345 FL245 Class of Airspace: C | Lisboa ACC | Lisboa Control (EN, PT) HO | 136.030 MHZ (Primary) | (1)
Within the lateral and vertical limits of Lisboa FIR (LPPC FIR) described in ENR 2.1.1. |
132.850 MHZ (Secondary) | ||||
338.800 MHZ | ||||
7 SOUTH UPPER SECTOR 375958N 0071348W - 375928N 0071409W - along Portuguese/Spanish border - 371016N 0072340W - 370744N 0072300W - 364016N 0072311W - 355800N 0072300W - 355800N 0104400W - 380000N 0092800W - 380000N 0092700W - 380000N 0091200W - 380000N 0090000W - 375958N 0071348WUNL FL365 Class of Airspace: C/G (1) | Lisboa ACC | Lisboa Control (EN, PT) HO | 132.705 MHZ (Primary) | (1) Within the lateral and vertical limits of Lisboa FIR (LPPC FIR) described in ENR 2.1.1. Delegated Airspace inside LECM UIR. See ENR 2.2.1.2. |
135.455 MHZ (Secondary) | ||||
298.450 MHZ | ||||
8 SOUTH LOWER SECTOR 8.1 375957N 0071223W - along Portuguese/Spanish border - 370730N 0072318W - 364016N 0072311W - 355800N 0072300W - 355800N 0104400W - 380000N 0092800W - 380000N 0091200W - 380000N 0090000W - 375957N 0071223W FL245 SFC Class of Airspace: C/G (1) 8.2 375958N 0071348W - 375928N 0071409W - along Portuguese/Spanish border - 371016N 0072340W - 370744N 0072300W - 364016N 0072311W - 355800N 0072300W - 355800N 0104400W - 380000N 0092800W - 380000N 0092700W - 380000N 0091200W - 380000N 0090000W - 375958N 0071348WFL365 FL245 Class of Airspace: C | Lisboa ACC | Lisboa Control (EN, PT) HO | 125.550 MHZ (Primary) | (1)
Within the lateral and vertical limits of Lisboa FIR (LPPC FIR) described in ENR 2.1.1.
|
132.850 MHZ (Secondary) | ||||
338.700 MHZ | ||||
9 WEST SECTOR 420000N 0150000W - 430000N 0130000W420126N 0100405W - 415222N 0085536W415308N 0085015W - 404940N 0091111W403856N 0091505W - 402256N 0092205W401159N 0092633W - 392055N 0094705W 385400N 0100000W - 380000N 0100000W 380000N 0092800W - 355800N 0104400W 355800N 0120000W - 360323N 0123329W 364621N 0134031W - 363000N 0150000W 393000N 0150000W - 420000N 0150000W | Lisboa ACC | Lisboa Control (EN, PT) HO | ||
9.1 WEST LOWER SECTOR FL365 SFC Class of Airspace: C/G (1) | Lisboa ACC | Lisboa Control (EN, PT) HO | 131.325 MHZ (Primary) 128.900 MHZ (Secondary) 370.225 MHZ | (1) Within the lateral and vertical limits of Lisboa FIR (LPPC FIR) described in ENR 2.1.1. With the dynamic sectorization West Lower Sector can additionally be from SFC to FL335, FL345, FL355 or FL375. |
9.2 WEST UPPER SECTOR UNL FL365 Class of Airspace: C/G (1) | Lisboa ACC | Lisboa Control (EN, PT) HO | 124.350 MHZ (Primary) 128.900 MHZ (Secondary) 234.500 MHZ | (1) Within the lateral and vertical limits of Lisboa FIR (LPPC FIR) described in ENR 2.1.1. With the dynamic sectorization West Upper Sector can additionally be from FL335, FL345, FL355 or FL375 to UNL. |
9 DEMOS LOWER SECTOR 420000N 0150000W - 430000N 0130000W - 420126N 0100405W - 415222N 036W - 415308N 0085015W - 404940N 0091111W - 403856N 0091505W - 402256N 0092205W - 401159N 0092633W - 392055N 0094705W - 385400N 0100000W - 390000N 0101300W - 392221N 0113544W - 393000N 0150000W - 420000N 0150000W FL245 SFC Class of Airspace: C/G (1) 420000N 0150000W - 430000N 0130000W - 420126N 0100405W - 415222N 0085536W - 415203N 0085037W - 404940N 0091111W - 403856N 0091505W - 402256N 0092205W - 401159N 0092633W - 392055N 0094705W - 385400N 0100000W - 390000N 0101300W - 392221N 0113544W - 393000N 0150000W - 420000N 0150000W FL245 Class of Airspace: C | Lisboa ACC | Lisboa Control (EN, PT) HO | 131.325 MHZ (Primary) 128.900 MHZ (Secondary) 370.225 MHZ 124.350 MHZ (Primary) 128.900 MHZ (Secondary) 234.500 MHZ | (1) Within the lateral and vertical limits of Lisboa FIR (LPPC FIR) described in ENR 2.1.1. |
10 DEMOS UPPER SECTOR 420000N 0150000W - 430000N 0130000W - 420126N 0100405W - 415222N 0085536W - 415203N 0085037W - 404940N 0091111W - 403856N 0091505W - 402256N 0092205W - 401159N 0092633W - 392055N 0094705W - 385400N 0100000W - 390000N 0101300W - 392221N 0113544W - 393000N 0150000W - 420000N 0150000W UNL FL365 Class of Airspace: C/G (1) | Lisboa ACC | Lisboa Control (EN, PT) HO | 124.350 MHZ (Primary) 128.900 MHZ (Secondary) 234.500 MHZ | (1) Within the lateral and vertical limits of Lisboa FIR (LPPC FIR) described in ENR 2.1.1. |
11 VERAM LOWER SECTOR 385400N 0100000W - 380000N 0100000W - 380000N 0092800W - 355800N 0104400W - 355800N 0120000W - 360323N 0123329W - 364621N 0134031W - 363000N 0150000W - 393000N 0150000W - 392221N 0113544W - 390000N 0101300W - 385400N 0100000W FL365 SFC Class of Airspace: C/G (1) | Lisboa ACC | Lisboa Control (EN, PT) HO | 131.325 MHZ (Primary) 128.900 MHZ (Secondary) 370.225 MHZ | (1) Within the lateral and vertical limits of Lisboa FIR (LPPC FIR) described in ENR 2.1.1. |
12 VERAM UPPER SECTOR 385400N 0100000W - 380000N 0100000W - 380000N 0092800W - 355800N 0104400W - 355800N 0120000W - 360323N 0123329W - 364621N 0134031W - 363000N 0150000W - 393000N 0150000W - 392221N 0113544W - 390000N 0101300W - 385400N 0100000W UNL FL365 Class of Airspace: C/G (1) | Lisboa ACC | Lisboa Control (EN, PT) HO | 124.350 MHZ (Primary) 128.900 MHZ (Primary) 234.500 MHZ | (1) Within the lateral and vertical limits of Lisboa FIR (LPPC FIR) described in ENR 2.1.1. |
1 MADEIRA SECTOR 3558N 01200W - 3215N 01438W then a clockwise arc radius 100NM centred on 330407N 0162130W - 341500N 0174600W - 363000N 0150000W - 364621N 0134031W - 360323N 0123329W - 355800N 0120000W UNL SFC Class of Airspace: C/G (1) | Lisboa ACC | Lisboa Control (EN, PT) HO | 132.255 MHZ (Primary) | Excluding Madeira TMA within these limits. (1) Within the lateral and vertical limits of Lisboa FIR (LPPC FIR) described in ENR 2.1.1. TFC flying within Madeira Sector experiencing RDO COM FAILURE with Lisboa CTL on 132.255 MHZ is REQ to CTC Lisboa CTL on 131.130 MHZ. If CTC not established must proceed as FLW: - TFC overflying to Canarias, Santa Maria or Casablanca FIR must CTC the concerned FIR. - TFC to Madeira AD or Porto Santo AD must CTC Madeira APP on 119.605 MHZ. |
131.130 MHZ (Secondary) | ||||
282.125 MHZ |
Name Lateral limits Vertical Limits Class of Airspace | Unit providing service | Call sign/ Languages Area and conditions of use Hours of service | FREQ/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
LISBOA TMA (LPPT TMA) 400045N 0083905W then a clockwise arc radius22NM centered on 393956N 0082934W -395528N 0080914W then a clockwise arc radius22NM centered on 393956N 0082934W -393959N 0080100W - 385000N 0080100W -382200N 0082400W - 381201N 0084025W -380736N 0084738W - 380000N 0090000W -380000N 0091200W - 380000N 0100000W -385400N 0100000W - 392055N 0094705W -392856N 0094354W - 392854N 0084844W -393605N 0084259W - 394325N 0083705W -400045N 0083905WFL245 300M AGL/AMSL 450M AGL/AMSL Class of Airspace: C The LISBOA TMA (LPPT TMA) comprises the following sectors *: | Lisboa ACC | * The configuration scenario of Lisboa TMA (LPPT TMA) configuration that might be in use in a specific period of time results from the combination of the sectors described hereunder to respond to the traffic demand and operational needs. | ||
1 LISBOA TMA WEST 400045N 0083905W then a clockwise arc radius22NM centered on 393956N 0082934W395528N 0080914W394256N 0081658W391448N 0084149W390056N 0090036W383248N 0091540W380000N 0100000W385400N 0100000W392055N 0094705W392856N 0094354W392854N 0084844W393605N 0084259W394325N 0083705W400045N 0083905WUpper limit FL245The LISBOA TMA WEST Sector lower limits:a) FL055. b) 1000FT AGL/AMSL for that portion of Area A, within these limits, as described below. Class of Airspace: C Area A:385400N 0100000W - 384740N 0093520W then a counter-clockwise arc 11NM radius centred on 384454N 0092143W - 383529N 0091426W - 382751N 0091141W -along Portuguese coastline - 382449N 0091300W - 380000N 0100000W - 385400N 0100000W.Excluding that portion of LPTRA59 within these limits, when active.FL2451000FTClass of Airspace: C | Lisboa ACC | Lisboa Control (EN, PT) HO | 123.980 MHZ (Primary) | Excluding that portion of LISBOA APP NORTH Sector 1, LISBOA APP NORTH Sector 2, LISBOA APP SOUTH Sector 1, LISBOA APP SOUTH Sector 2, LPR70S and LPR39A, within these limits.Excluding that portion of LPR69S within these limits, when active. VFR flights not accepted above FL200 except in segregated airspace. |
119.555 MHZ (Secondary) | ||||
120.355 MHZ (Secondary) | ||||
282.700 MHZ (Primary) | ||||
233.975 MHZ (Secondary) | ||||
2 LISBOA TMA EAST 395528N 0080914W then a clockwise arc radius22NM centered on 393956N 0082934W393959N 0080100W385000N 0080100W382200N 0082400W381201N 0084025W380736N 0084738W380000N 0090000W380000N 0091200W380000N 0100000W383248N 0091540W390056N 0090036W391448N 0084149W394256N 0081658W395528N 0080914W Upper limit FL245The LISBOA TMA East Sector lower limits:a) FL055.b) 1000FT AGL/AMSL for that portion of Area A, within these limits, as described above. Class of Airspace: C FL145
Class of Airspace: C | Lisboa ACC | Lisboa Control (EN, PT) H24 | 119.105 MHZ (Primary) | Excluding that portion of LISBOA APP NORTH Sector 1, LISBOA APP NORTH Sector 2, LISBOA APP SOUTH Sector 1, LISBOA APP SOUTH Sector 2, LPR39A, and LPD25 within these limits.Excluding that portion of LPD10, LPD28B, LPD62, LPD66, TRA56 and TRA68, within these limits, when active. VFR flights not accepted above FL200 except in segregated airspace |
119.555 MHZ (Secondary) | ||||
120.355 MHZ (Secondary) | ||||
363.300 MHZ (Primary) | ||||
233.975 MHZ (Secondary) | ||||
3 LISBOA APP NORTH SECTOR 1 385757N 0094331W then a clockwise arc radius 30NM centered on LPPT AD ARP to 383446N 0083245W - 385757N 0094331W
2000FT AMSL Class of Airspace: C | Lisboa ACC | Lisboa Approach (EN,PT) HO | 119.105 MHZ (Primary) | Excluding that portion of LISBOA CTR, LPR69A and LPR28A within these limits.Excluding that portion of LPR69E, LPR69S, LPR69W, LPD10, LPD66, and LPD28B within these limits, whenactive. |
125.130 MHZ (Primary) | ||||
119.555 MHZ (Secondary) | ||||
120.355 MHZ (Secondary) | ||||
233.975 MHZ | ||||
4 LISBOA APP NORTH SECTOR 2 385757N 0094331W then a clockwise arc radius 30NM centered on LPPT AD ARP to - 383446N 0083245W - 384258N 0085727W - 384955N 0091840W - 385757N 0094331W Upper limit 2000FT AMSL The LISBOA APP NORTH Sector 2 presents 2 different lower limits established in accordance with two different radius centered at 384627N 0090803W as follows:a) 1500FT AGL/AMSL lower limit for the circle of 30NM radius centered at LPPT AD ARP;b) 1000FT AGL/AMSL lower limit for the circle of 9NM radius centered at LPPT AD ARP; Class of Airspace: C | Lisboa ACC | Lisboa Approach (EN,PT) HO | 119.105 MHZ (Primary) | |
125.130 MHZ (Primary) | Excluding that portion of LISBOA CTR, LPR26A, LPR44A, LPR69A, LPR43C and LPD28A within these limits.Excluding that portion of LPR69E, LPR69S, LPR69W, LPD10, LPD28B and LPD66 within these limits, when active. | |||
125.280 MHZ (Primary) | ||||
119.555 MHZ (Secondary) | ||||
120.355 MHZ (Secondary) | ||||
233.975 MHZ | ||||
5 LISBOA APP SOUTH SECTOR 1 385757N 0094331W - 383446N 0083245W then a clockwise arc radius 30NM centered on LPPT AD ARP to - 385757N 0094331W FL095 2000FT AMSL Class of Airspace: C | Lisboa ACC | Lisboa Approach (EN,PT) HO | 119.105 MHZ (Primary) | Excluding that portion of LISBOA CTR, CASCAIS CTR, LPR26A, LPP2 and LPR69A within these limits. Excluding that portion of LPR69E, LPR69S and LPR69W within these limits, when active. |
125.130 MHZ (Primary) | ||||
119.555 MHZ (Secondary) | ||||
120.355 MHZ (Secondary) | ||||
233.975 MHZ | ||||
6 LISBOA APP SOUTH SECTOR 2 385757N 0094331W - 38 49 55N 0091840W - 384258N 0085727W - 383446N 0083245W then a clockwise arc radius 30NM centered on LPPT AD ARP to - 385757N 0094331W Upper limit 2000FT AMSL The LISBOA APP SOUTH Sector 2 presents 3 different lower limits established as follows:a) 1500FT AGL/AMSL lower limit for the circle of 30NM radius centered at LPPT AD ARP.b) 1000FT AGL/AMSL lower limit for the circle of 9NM radius centered at LPPT AD ARP.c) 1000FT AGL/AMSL lower limit for that portion of Area A as described above, within these limits. Class of Airspace: C | Lisboa ACC | Lisboa Approach (EN,PT) HO | 119.105 MHZ (Primary) | |
125.130 MHZ (Primary) | Excluding that portion of LISBOA CTR, CASCAIS CTR, LPR26A, LPP2 and LPR69A within these limits. Excluding that portion of LPR69E, LPR69S and LPR69W within these limits, when active. | |||
125.280 MHZ (Primary) | ||||
119.555 MHZ (Secondary) | ||||
120.355 MHZ (Secondary) | ||||
233.975 MHZ |
2.1.4.2 FARO TMA (LPFR TMA)
Name Lateral limits Vertical Limits Class of Airspace | Unit providing service | Call sign/ Languages Area and conditions of use Hours of service | FREQ/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
FARO TMA (LPFR TMA) 373551N 0075731W - 372455N 0075304W - 372503N 0072636W - along Portuguese/Spanish border - 370730N 0072318W - 364016N 0072311W - then a clockwise arc 35NM centred on 370049N 0075830W - 373551N 0075731W FL245 300M AGL/AMSL Class of Airspace: C | Excluding that portion of Faro CTR within these limits. | |||
FL245 FL115 Class of Airspace: C | Lisboa ACC | Lisboa Control (EN,PT) HO | 125.550 MHZ (Primary) | VFR flights not accepted above FL200 except in segregated airspace. |
132.850 MHZ (Secondary) | ||||
338.700 MHZ | ||||
FL115 300M AGL/AMSL Class of Airspace: C | Faro TWR | Faro Approach (EN,PT) H24 | 119.405 MHZ (Primary) | |
376.750 MHZ (Secondary) | ||||
H24 | 121.500 MHZ (Emergency) | |||
243.000 MHZ (Emergency) |
2.1.4.3 MADEIRA TMA (LPMA TMA)
Name Lateral limits Vertical Limits Class of Airspace | Unit providing service | Call sign/ Languages Area and conditions of use Hours of service | FREQ/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
MADEIRA TMA (LPMA TMA) 333143.43N 0165703.55W - then a clockwise arc radius 40NM centred on 330525N 0162102W - 323856.56N 0154522.34W - 321826.83N 0160641.99W - then a clockwise arc radius 40NM centred on 324450N 0164220W - 331101.77N 0171818.21W - 333143.43N 0165703.55W FL245 300M AGL/AMSL Class of Airspace: C | Excluding that portion of Porto Santo CTR and Madeira CTR within these limits. | |||
FL245 FL115 Class of Airspace: C | Lisboa ACC | Lisboa Control (EN,PT) HO | 132.255 MHZ (Primary) | VFR flights not accepted above FL200 except in segregated airspace. |
131.130 MHZ (Secondary) | ||||
FL115 300M AGL/AMSL Class of Airspace: C | Madeira TWR | Madeira Approach (EN,PT) HO | 119.605 MHZ (Primary) | |
120.455 MHZ (Secondary) | ||||
279.050 MHZ | ||||
H24 | 121.500 MHZ (Emergency) | |||
243.000 MHZ (Emergency) |
2.1.4.4 PORTO TMA (LPPR TMA)
Name Lateral limits Vertical Limits Class of Airspace | Unit providing service | Call sign/ Languages Area and conditions of use Hours of service | FREQ/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
PORTO TMA (LPPR TMA) 415335N 0090157W - 415221N 0085126W - along Portuguese/Spanish border - 415145N 0072708W - 410213N 0075854W - then a clockwise arc radius 35NM centred on 411623N 0084116W to - 411214N 0092720W - 415335N 0090157W FL245 300M AGL/AMSL Class of Airspace: C | Excluding Porto CTR and LPR40A within these limits. | |||
The PORTO TMA (LPPR TMA) presents four different lower limits, as follows: a) The controlled airspace within the lateral limits of PORTO TMA (LPPR TMA) as described in ENR 2.1 para. 2.1.4.4. FL245 FL115 Class of Airspace: C | Lisboa ACC | Lisboa Control (EN,PT) HO | 132.305 MHZ (Primary) | VFR flights not accepted above FL200 except in segregated airspace. |
388.425 MHZ | ||||
132.850 MHZ (Secondary) | ||||
b) 300M (1000FT) AGL/AMSL, within Radar Vectoring Area. (LPPR AD 2.24.11-1- ATC Surveillance Minimum Altitude Chart) - 405802N 0090539W then a clockwise arc radius 25NM centred on 411449N 0084108W to - 405127N 0082919W - 405252N 0083001W then a clockwise arc radius 23.5NM centred on 411449N 0084108W to - 405903N 0090411W - 405802N 0090539W FL115 300M AGL/AMSL Class of Airspace: C c) FL055, for the hollow circle circumscribed by Radar Vectoring Area and arc circle of 35NM centred on PRT VOR/DME excluding the area described in a). FL115 FL055 Class of Airspace: C d) FL065, beyond arc circle of 35NM centred on PRT VOR/DME. FL115 FL065 Class of Airspace: C | Porto TWR | Porto Approach (EN,PT) H24 | 120.910 MHZ (Primary) | |
277.800 MHZ | ||||
119.505 MHZ (Secondary) | ||||
H24 | 121.500 MHZ (Emergency) | |||
243.000 MHZ (Emergency) |
Name Lateral limits Vertical Limits Class of Airspace | Unit providing service | Call sign/ Languages Area and conditions of use Hours of service | FREQ/purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
SANTA MARIA OCEANIC FIR (LPPO FIR) 4500N 04000W - 4500N 01300W - 4300N 01300W - 4200N 01500W - 3630N 01500W - 3415N 01746W - arc of circle with 100NM radius centred at 330407N 0162130W (anti clock-wise) - 3140N 01725W - 3000N 02000W -3000N 02500W - 2400N 02500W -1700N 03730W - 2218N 04000W - to origin. UNL MSL Class of Airspace: G FL055 SFC Class of Airspace: G | Airspace Class G excludes the airspace classified as A and C within the FIR limits. Within ATZs, the Unit providing service is the respective AFIS. | |||
Santa Maria OAC | Santa Maria Radar (EN, PT) H24 | 132.150 MHZ* (Primary) | ||
129.400 MHZ* (Backup) | ||||
121.500 MHZ* (Emergency) | ||||
Santa Maria Radio(EN, PT) | Pilots must be aware that when in contact with Santa Maria Radio they are not speaking to a Controller but with a Radio Operator. | |||
H24 | 426302 | INMARSAT short codes for contacting Santa Maria Radio Station via SATCOM. | ||
426305 | ||||
HO | 127.900 MHZ* | NAT General Purpose Frequency. | ||
H24 | 132.075 MHZ* | NAT General Purpose Frequency. Primary frequency for Oceanic Clearance request and delivery should also be used for initial contact with Santa Maria Radio, to request HF frequencies in use. | ||
HO | 3016 KHZ | NAT A Family. | ||
H24 | 5598 KHZ | |||
8906 KHZ | ||||
HO | 13306 KHZ | |||
17946 KHZ | ||||
HO | 2962 KHZ | NAT E Family. | ||
H24 | 6628 KHZ | |||
8825 KHZ | ||||
0800-2100 | 11309 KHZ | |||
HO | 13354 KHZ | |||
0000-0800 2100-2400 | 3491 KHZ | NAT H Family. | ||
HO | 6667 KHZ | |||
Santa Maria OAC | * Within VHF Coverage, according graphic in GEN 3.4.3 Types of Service. NOTE 1: Whenever required Santa Maria Radio Station will use the available frequencies outside the defined hours of operation. NOTE 2: On duty Supervisor will previously coordinate the new hours of frequency use whenever required. NOTE 3: SELCAL available for HF frequencies. | |||
Santa Maria VOLMET (EN, PT) H24 | 124.850 MHZ | Meteorological Service. Details in GEN-3.5. |
Name Lateral limits Vertical Limits Class of Airspace | Unit providing service | Call sign/ Languages Area and conditions of use Hours of service | FREQ/ purpose | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
1 SANTA MARIA OCA (LPPO OCA) The Santa Maria Oceanic FIR limits UNL FL055 Class of Airspace: A | Santa Maria OAC | Santa Maria Radar (EN, PT) H24 | 132.150 MHZ* (Primary) | Excluding Santa Maria TMA within these limits. |
129.400 MHZ* (Backup) | ||||
121.500 MHZ* (Emergency) | ||||
Santa Maria Radio (EN, PT) H24 | Pilots must be aware that when in contact with Santa Maria Radio they are not speaking to a Controller but with a Radio Operator. | |||
426302 | INMARSAT short codes for contacting Santa Maria Radio Station via SATCOM. | |||
426305 | ||||
Santa Maria Radio (EN, PT) HO | 127.900 MHZ* | NAT General Purpose Frequency. | ||
H24 | 132.075 MHZ* | NAT General Purpose Frequency. Primary frequency for Oceanic Clearance request and delivery and should also be used for initial contact with Santa Maria Radio, to request HF frequencies on use. | ||
HO | 3016 KHZ | NAT A Family. | ||
H24 | 5598 KHZ | |||
8906 KHZ | ||||
HO | 13306 KHZ | |||
17946 KHZ | ||||
Santa Maria OAC | HO | 2962 KHZ | NAT E Family | |
H24 | 6628 KHZ | |||
8825 KHZ | ||||
0800-2100 | 11309 KHZ | |||
HO | 13354 KHZ | |||
0000-0800 2100-2400 | 3491 KHZ | NAT H Family. | ||
HO | 6667 KHZ | |||
