Airspace classification “C “.
By agreement between Lisboa ACC and Madrid ACC, the air traffic service is provided by Madrid ACC within the airspace defined by:
1. ATS routes H406 and UZ406 - Segment MOSEN-RALUS
2. Area A1
3. Area A2
Delegation from Lisboa ACC to Seville ACC
Airspace classification “C “.
By agreement between Lisboa ACC and Seville ACC, the air traffic service is provided by Seville ACC within the airspace defined by:
1. Area C1
2. Area C2
Airspace classification “C “.
By agreement between Lisboa ACC and Madrid ACC, the air traffic service is provided by Lisboa ACC within the airspace between Lisboa FIR Boundary and the line defined by following coordinates:
Airspace classification “C “.
By agreement between Lisboa ACC and Seville ACC, the air traffic service is provided by Lisboa ACC within the airspace between Lisboa FIR Boundary and the line defined by following coordinates:
Name | Lateral Limits Vertical Limits Class of Airspace | Call-sign Languages Hours of Service | Frequency | Remarks |
Bragança ATZ | 415600N 0064506W - 415435N 0063718W - 414648N 0063949W - 414813N 0064736W - 415600N 0064506W GND / 5000FT AMSL Class: G | Bragança Information / PT - EN MON-SAT: SR-SS | 122.305 MHZ | - Radio Mandatory Zone - FPL - ATZ activation is subject to AFIS operating hours in coordination with Lisboa ACC |
Castelo Branco ATZ | 395545N 0072455W - 394822N 0072055W - 394603N 0072805W - 395326N 0073206W - 395545N 0072455W GND / 2200FT AMSL Class: G | CASTELO BRANCO INFORMATION EN/PT Daily 0900-1230 (0800-1130) and 1400-1730 (1300-1630). Other periods subject to 48H PPR to AD Director. | 122.555MHZ | |
Chaves ATZ | 413823N 0072854W - 414531N 0073346W - 414815N 0072637W - 414107N 0072146W - 413823N 0072854W GND / 4000FT AMSL Class: G | Chaves Information PT JAN-MAY and OCT-DEC: Daily 0900-1600 (0800-1500) on request 30 MIN through AD Phone (+351 276321995 or +351 968115533). Operation BTN SR-0900 (SR-0800) and 1600-SS (1500-SS) subject 24H PPR through AD Phone. JUN-SEP: Daily 0900-1230 (0800-1130) and 1530-1900 (1430-1800) on request 30 MIN through AD Phone (+351 276321995 or +351 968115533).Operation BTN SR-0900 (SR-0800), 1230-1530 (1130-1430) and 1900-SS (1800-SS) subject 24H PPR through AD Phone. | 122.705MHZ | |
Coimbra ATZ | 401135N 0083400W - 401418N 0082700W - 400709N 0082219W - 400427N 0082917W - 401135N 0083400W GND / 2000FT AMSL Class: G | Coimbra Information EN / PT Daily 0830-SS (0730-1900) | 122.905MHZ | |
Évora ATZ | As described in LPEV AD 2.17 | |||
Ponte de Sor ATZ | As described in LPSO AD 2.17 | |||
Portimão ATZ | 371301N 0083841W - 371038N 0082908W - 370523N 0083112W - 370746N 0084045W - 371301N 0083841W SFC / 1000FT AMSL Class: G | Portimão Information EN / PT 0800-2000 (0700-1900) - Operation BTN SR and SS outside AD Hours subject 24 H PPR through AD Phone: +351 282480360 | 122.005MHZ | |
Vila Real ATZ | As described in LPVR AD 2.17 | |||
Viseu ATZ | 404718N 0075740W - 404744N 0074947W - 403946N 0074902W - 403920N 0075654W - 404718N 0075740W GND / 4000FT AMSL Class: G | Viseu Information EN / PT SR/SS | 122.710MHZ |
The implementation of an ATZ in Ponte de Sor AD (LPSO) led to the establishment of an area designated as “Ponte de Sor Transponder and Radio Mandatory Zone”, with the airspace classification “G”, aiming to provide protection to aircraft in the critical stages of visual and instruments approaches inbound Ponte de Sor Aerodrome (LPSO).
Ponte de Sor TRMZ activation will be limited to Ponte de Sor AFIS hours of operation including PPR.
When Ponte de Sor (LPSO) is closed, FIS will be provided by Lisboa ACC inside ATZ.
The Portuguese Air Traffic Services Contingency Planning is based on strict operating criteria. Its method, structure and applicability are universal and based on the consequences of technical or catastrophic failures that may occur in the Air Navigation System. It contains material dealing with planning for TMA and En-Route contingencies.
Whenever a contingency occurs, CFMU and Madrid, Sevilla, Casablanca ACC and Santa Maria OAC will be informed accordingly.
The Conflict Free FL Allocation Scheme route structure will apply to all Scenarios.
According to ATS resources remaining after a contingency situation has occurred, three scenarios have been identified:
Scenario 1: Radar failure and all frequencies normal (Degraded Mode Of Operations).
Scenario 2: Radar failure, last resort frequency equipment in use and LPMAD without frequency (Degraded Mode of Operations).
Scenario 3: Radar and frequencies failure. (Emergency Mode of Operations) Lisbon, Porto, Faro and Madeira Towers maintain radar and frequencies. With this scenario, ATS services (Information and Alert Services only) will be provided from Control Towers.
Radar failure and all frequencies normal:
Sectors | Aircraft / Hour | Frequency |
North Sector | 19 | 132.305 MHz |
North/Centre Sector | 14 | 132.305 MHz |
Centre Sector | 19 | 136.030 MHz |
South/Centre Sector | 13 | 125.550 MHz |
South Sector | 19 | 125.550 MHz |
West Upper Sector | 30 | 124.350 MHz |
West Lower Sector | 30 | 131.325 MHz |
Madeira Sector | 9 | 132.255 MHz |
East Sector | 13 | 125.550 MHz |
Lisboa TMA | 12 | 125.130 MHz |
Radar failure, last resort frequency equipment in use and Madeira Sector without frequency:
Sectors | Aircraft / Hour | Frequency |
North Sector | 13 | 132.305 MHz |
North/Centre Sector | 10 | 132.305 MHz |
Centre Sector | 13 | 136.030 MHz |
South/Centre Sector | 9 | 125.550 MHz |
South Sector | 13 | 125.550 MHz |
West Upper Sector | 18 | 128.900 MHz |
West Lower Sector | 18 | 128.900 MHz |
Madeira Sector | 6 | 132.255 MHz |
East Sector | 9 | 125.550 MHz |
Lisboa TMA | 8 | 125.130 MHz |
NOTE: (1) Due to range constraints of the last resort located at Lisbon ACC (Madeira Sector), the ATS (Information and Alert Services only) will be provided by Madeira Tower.
Radar and frequencies failure (Catastrophic failure).
Lisbon, Porto, Faro and Madeira Towers maintain radar and frequencies.
With this scenario, ATS services will be provided from Control Towers.
Sectors | Aircraft / Hour | ATC Unit | Frequency |
North/Upper Sector | N / D | Porto APP | 132.305 MHz -127.255 MHz |
Lisboa TMA/West Sector | N / D | Lisboa TWR | 125.130 MHz - 128.900 MHz |
Centre/South Sector | N / D | Faro APP | 136.030 MHz - 125.550 MHz |
Madeira Sector | N / D | Madeira APP | 132.255 MHz |
Note: (1) To be implemented as soon as the frequencies had been allocated to the Towers.
OVERFLYING SOUTHBOUND | |
Entry Point | DEMOS |
Exit Point | ORTIS |
Route Seq. | DEMOS ASMAR VERAM TELMU PEVAP PECKY SNT ORTIS |
Enroute FL | FL 350 / 370 / 390 |
OVERFLYING SOUTHBOUND | |
Entry Point | AGADO |
Exit Point | BEXAL |
Route Seq. | AGADO ORSOS BEXAL |
Enroute FL | FL 350 / 370 / 390 |
OVERFLYING SOUTHBOUND | |
Entry Point | ABUPI |
Exit Point | BAROK |
Route Seq. | ABUPI VIS FTM ESP BAROK |
Enroute FL | FL 350 / 370 / 390 |
OVERFLYING SOUTHBOUND | |
Entry Point | BATAX |
Exit Point | AMSEL |
Route Seq. | BATAX BABEX PINOX TOFEF ALAGU VFA AMSEL |
Enroute FL | FL 350 / 370 / 390 |
OVERFLYING SOUTHBOUND | |
Entry Point | BARDI |
Exit Point | DETOX |
Route Seq. | BARDI VIS DIRMA IBIDO DETOX |
Enroute FL | FL 290 |
OVERFLYING SOUTHBOUND | |
Entry Point | CCS |
Exit Point | LUTAK |
Route Seq. | CCS ELVAR BIRBA TAGUX ATECA ESP BUSEN LUTAK |
Enroute FL | FL 290 |
OVERFLYING SOUTHBOUND | |
Entry Point | CCS |
Exit Point | NELSO |
Route Seq. | CCS ELVAR BIRBA TAGUX ATECA ESP GANSU VERAM TELMU PEVAP PECKY SNT NELSO |
Enroute FL | FL 290 |
OVERFLYING SOUTHBOUND | |
Entry Point | NAVIX |
Exit Point | ORTIS |
Route Seq. | NAVIX IDREL SNT ORTIS |
Enroute FL | FL 350 / 370 / 390 |
OVERFLYING NORTHBOUND | |
Entry Point | DETOX |
Exit Point | BARDI |
Route Seq. | DETOX IBIDO DIRMA VIS BARDI |
Enroute FL | FL 320 / 380 |
OVERFLYING NORTHBOUND | |
Entry Point | KOMUT |
Exit Point | OGERO |
Route Seq. | KOMUT TABAX BUSEN LIS MAGUM MOMAS TOFEF RODAP OGERO |
Enroute FL | FL 320 / 380 |
OVERFLYING NORTHBOUND | |
Entry Point | ABALO |
Exit Point | AGADO |
Route Seq. | ABALO SNT LUKAN TORVU DIKUV ORSOS TERVA AGADO |
Enroute FL | FL 340 / 360 |
OVERFLYING NORTHBOUND | |
Entry Point | BEXAL |
Exit Point | AGADO |
Route Seq. | BEXAL ORSOS TERVA AGADO |
Enroute FL | FL 340 / 360 |
OVERFLYING NORTHBOUND | |
Entry Point | BIMBO |
Exit Point | AGADO |
Route Seq. | BIMBO BURAG LUKAN TORVU DIKUV ORSOS TERVA AGADO |
Enroute FL | FL 340 / 360 |
OVERFLYING NORTHBOUND | |
Entry Point | BAROK |
Exit Point | BARDI |
Route Seq. | BAROK SUNES SOTEX EVURA BIRBA PORTA RODAP BABOV BARDI |
Enroute FL | FL 340 |
OVERFLYING NORTHBOUND | |
Entry Point | AKUDA |
Exit Point | BARDI |
Route Seq. | AKUDA VFA ALAGU ELVAR RODAP BABOV BARDI |
Enroute FL | FL 360 |
OVERFLYING NORTHBOUND | |
Entry Point | AKUDA |
Exit Point | PESAS |
Route Seq. | AKUDA OBOLO PESAS |
Enroute FL | FL 340 / 360 /380 |
OVERFLYING NORTHBOUND | |
Entry Point | BIMBO |
Exit Point | MANOX |
Route Seq. | BIMBO BURAG SNT IDREL RUPEP MANOX |
Enroute FL | FL 320 / 380 or in accordance with Santa Maria Oceanic Clearance |
EXIT PORTO AD | |
Origin | LPPR |
Exit Point | TURON |
Route Seq. | PRT TURON |
Enroute FL | FL 160 |
EXIT PORTO AD | |
Origin | LPPR |
Exit Point | ADORO |
Route Seq. | PRT CANAR ADORO |
Enroute FL | FL 280 |
EXIT PORTO AD | |
Origin | LPPR |
Destination | LPPT |
Route Seq. | PRT LIS |
Enroute FL | FL 190 |
EXIT PORTO AD | |
Origin | LPPR |
Destination | LPMA / LPPS |
Route Seq. | PRT DIRMA ASMAR VERAM TELMU PEVAP PECKY EPAKA |
Enroute FL | FL 310 |
EXIT PORTO AD | |
Origin | LPPR |
Exit Point | BAROK |
Route Seq. | PRT VIS FTM ESP BAROK |
Enroute FL | FL 270 |
EXIT PORTO AD | |
Origin | LPPR |
Exit Point | NELSO |
Route Seq. | PRT DIRMA ASMAR VERAM TELMU PEVAP PECKY SNT NELSO |
Enroute FL | FL 310 |
EXIT LISBOA AD | |
Origin | LPPT |
Exit Point | PINEK |
Route Seq. | FTM PRT PINEK |
Enroute FL | FL 260 |
EXIT LISBOA AD | |
Origin | LPPT |
Destination | LPPR |
Route Seq. | FTM PRT |
Enroute FL | FL 180 |
EXIT LISBOA AD | |
Origin | LPPT |
Exit Point | TOSDI |
Route Seq. | MAGUM ABRAT PINOX RIVRO TOSDI |
Enroute FL | FL 280 |
EXIT LISBOA AD | |
Origin | LPPT |
Exit Point | OGERO |
Route Seq. | MAGUM MOMAS RODAP OGERO |
Enroute FL | FL 280 |
EXIT LISBOA AD | |
Origin | LPPT |
Exit Point | AMSEL |
Route Seq. | ESP VFA AMSEL |
Enroute FL | FL 210 / 290 |
EXIT LISBOA AD | |
Origin | LPPT |
Destination | LPFR |
Route Seq. | ESP VFA |
Enroute FL | FL170 |
EXIT LISBOA AD | |
Origin | LPPT |
Exit Point | BAROK |
Route Seq. | ESP BAROK |
Enroute FL | FL 310 |
EXIT LISBOA AD | |
Origin | LPPT |
Exit Point | NELSO |
Route Seq. | ESP VERAM TELMU PEVAP PECKY SNT NELSO |
Enroute FL | FL 290 |
EXIT LISBOA AD | |
Origin | LPPT |
Destination | LPMA / LPPS |
Route Seq. | ESP VERAM TELMU PEVAP PECKY EPAKA |
Enroute FL | FL 290 |
EXIT LISBOA AD | |
Origin | LPPT |
Exit Point | GUNTI |
Route Seq. | BUSEN NEGRI GUNTI |
Enroute FL | FL 290 |
EXIT FARO AD | |
Origin | LPFR |
Exit Point | MINTA |
Route Seq. | VFA MINTA |
Enroute FL | FL 120 |
EXIT FARO AD | |
Origin | LPFR |
Exit Point | BARDI |
Route Seq. | VFA ELDUK ODPAK EVURA BIRBA PORTA RODAP BARDI |
Enroute FL | FL 300 |
EXIT FARO AD | |
Origin | LPFR |
Destination | LPPT |
Route Seq. | VFA ESP |
Enroute FL | FL 160 |
EXIT FARO AD | |
Origin | LPFR |
Exit Point | PINEK |
Route Seq. | VFA ELDUK ODPAK MAGUM FTM PRT PINEK |
Enroute FL | FL 300 |
EXIT MADEIRA AD/ PORTO SANTO AD | |
Origin | LPMA / LPPS |
Destination | LPPT |
Route Seq. | FUN / SNT KEKOS XEGEN LUKAN TORVU DIKUV ESP |
Enroute FL | FL 300 / 320 |
EXIT MADEIRA AD/ PORTO SANTO AD | |
Origin | LPMA / LPPS |
Destination | LPPR |
Route Seq. | FUN / SNT KEKOS XEGEN LUKAN TORVU DIKUV LAMDI DIRMA PRT |
Enroute FL | FL 300 / 320 |
EXIT MADEIRA AD/ PORTO SANTO AD | |
Origin | LPMA / LPPS |
Exit Point | DEMOS |
Route Seq. | FUN / SNT KEKOS XEGEN LUKAN TORVU DIKUV LAMDI DEMOS |
Enroute FL | FL 300 / 320 |
EXIT MADEIRA AD/ PORTO SANTO AD | |
Origin | LPMA / LPPS |
Exit Point | ORTIS |
Route Seq. | FUN / SNT GOSGA ORTIS |
Enroute FL | FL 290 / 310 / 330 |
EXIT MADEIRA AD/ PORTO SANTO AD | |
Origin | LPMA / LPPS |
Exit Point | NELSO |
Route Seq. | FUN / SNT MADAT NELSO |
Enroute FL | FL 290 / 310 / 330 |
EXIT MADEIRA AD/ PORTO SANTO AD | |
Origin | LPMA / LPPS |
Exit Point | IRKID |
Route Seq. | FUN / SNT ELBIM IRKID |
Enroute FL | FL 290 / 310 / 330 |
ARRIVALS MADEIRA AD / PORTO SANTO AD | |
Entry Point | IRKID |
Destination | LPMA / LPPS |
Route Seq. | IRKID ELBIM |
Enroute FL | FL 280 / 300 / 320 |
ARRIVALS MADEIRA AD / PORTO SANTO AD | |
Origin | ABALO |
Destination | LPMA / LPPS |
Route Seq. | ABALO NIDUL |
Enroute FL | FL 300 / 320 / 340 |
ARRIVALS MADEIRA AD / PORTO SANTO AD | |
Origin | BIMBO |
Destination | LPMA / LPPS |
Route Seq. | BIMBO BIGPI MADAT |
Enroute FL | FL 280 / 300 / 320 |
ARRIVALS MADEIRA AD / PORTO SANTO AD | |
Entry Point | DEMOS |
Destination | LPMA / LPPS |
Route Seq. | DEMOS ASMAR VERAM TELMU PEVAP PECKY EPAKA |
Enroute FL | FL 330 / 350 |
ARRIVALS MADEIRA AD / PORTO SANTO AD | |
Entry Point | LPPR |
Destination | LPMA / LPPS |
Route Seq. | PRT DIRMA ASMAR VERAM TELMU PEVAP PECKY EPAKA |
Enroute FL | FL 310 |
ARRIVALS MADEIRA AD / PORTO SANTO AD | |
Entry Point | LPPT |
Destination | LPMA / LPPS |
Route Seq. | ESP VERAM TELMU PEVAP PECKY EPAKA |
Enroute FL | FL 290 |
ARRIVALS MADEIRA AD / PORTO SANTO AD | |
Entry Point | ADINO |
Destination | LPMA / LPPS |
Route Seq. | ADINO ELVAR BIRBA TAGUX ATECA ESP VERAM TELMU PEVAP PECKY EPAKA |
Enroute FL | FL 310 |
ARRIVALS FARO AD | |
Entry Point | PINEK |
Destination | LPFR |
Route Seq. | PINEK PRT FTM MAGUM ODEMI VFA |
Enroute FL | FL 330 |
ARRIVALS FARO AD | |
Entry Point | BATAX |
Destination | LPFR |
Route Seq. | BATAX BABEX PINOX TOFEF BIRBA ALAGU VFA |
Enroute FL | FL 330 |
ARRIVALS FARO AD | |
Entry Point | ADINO |
Destination | LPFR |
Route Seq. | ADINO ELVAR ALAGU VFA |
Enroute FL | FL 310 |
ARRIVALS FARO AD | |
Entry Point | MINTA |
Destination | LPFR |
Route Seq. | MINTA VFA |
Enroute FL | FL 130 |
ARRIVALS FARO AD | |
Origin | LPPT |
Destination | LPFR |
Route Seq. | ESP VFA |
Enroute FL | FL 170 |
ARRIVALS LISBOA AD | |
Entry Point | PINEK |
Destination | LPPT |
Route Seq. | PINEK PRT LIS |
Enroute FL | FL 310 |
ARRIVALS LISBOA AD | |
Entry Point | ABUPI |
Destination | LPPT |
Route Seq. | ABUPI CANAR VIS ABETO FTM |
Enroute FL | FL 330 |
ARRIVALS LISBOA AD | |
Entry Point | ARDID |
Destination | LPPT |
Route Seq. | ARDID BABEX VIS ABETO FTM |
Enroute FL | FL 310 |
ARRIVALS LISBOA AD | |
Entry Point | CCS |
Destination | LPPT |
Route Seq. | CCS ELVAR BIRBA TAGUX ATECA ESP |
Enroute FL | FL 270 / 290 |
ARRIVALS LISBOA AD | |
Entry Point | OSLAD |
Destination | LPPT |
Route Seq. | OSLAD VFA ESP |
Enroute FL | FL 220 / 300 |
ARRIVALS LISBOA AD | |
Origin | LPFR |
Destination | LPPT |
Route Seq. | VFA ESP |
Enroute FL | FL 160 |
ARRIVALS LISBOA AD | |
Entry Point | BAROK |
Destination | LPPT |
Route Seq. | BAROK ESP |
Enroute FL | FL 320 |
ARRIVALS LISBOA AD | |
Origin | LPMA / LPPS |
Destination | LPPT |
Route Seq. | FUN / SNT KEKOS XEGEN LUKAN TORVU DIKUV ESP |
Enroute FL | FL 320 |
ARRIVALS LISBOA AD | |
Entry Point | KOMUT |
Destination | LPPT |
Route Seq. | KOMUT BUSEN ESP |
Enroute FL | FL 320 |
ARRIVALS LISBOA AD | |
Origin | LPPR |
Destination | LPPT |
Route Seq. | PRT LIS |
Enroute FL | FL 190 |
ARRIVALS PORTO AD | |
Entry Point | TURON |
Destination | LPPR |
Route Seq. | TURON PRT |
Enroute FL | FL 170 |
ARRIVALS PORTO AD | |
Entry Point | ASPOR |
Destination | LPPR |
Route Seq. | ASPOR PRT |
Enroute FL | FL 170 |
ARRIVALS PORTO AD | |
Entry Point | ARDID |
Destination | LPPR |
Route Seq. | ARDID BABEX PRT |
Enroute FL | FL 290 |
ARRIVALS PORTO AD | |
Entry Point | BARDI |
Destination | LPPR |
Route Seq. | BARDI VIS PRT |
Enroute FL | FL 290 |
ARRIVALS PORTO AD | |
Origin | LPPT |
Destination | LPPR |
Route Seq. | FTMPRT |
Enroute FL | FL 180 |
ARRIVALS PORTO AD | |
Entry Point | BEXAL |
Destination | LPPR |
Route Seq. | BEXAL ORSOS TERVA PRT |
Enroute FL | FL 340 |
ARRIVALS PORTO AD | |
Origin | LPMA / LPPS |
Destination | LPPR |
Route Seq. | FUN / SNT KEKOS XEGEN LUKAN TORVU DIKUV LAMDI DIRMA PRT |
Enroute FL | FL 340 |
ARRIVALS PORTO AD | |
Entry Point | DETOX |
Destination | LPPR |
Route Seq. | DETOX PARAV IBIDO DIRMA PRT |
Enroute FL | FL 320 |
UN741 - Segment NELSO - ROSTA - NORED - EDUMO
By agreement between Santa Maria OAC, Lisboa ACC and Canárias ACC, the control of traffic operating exclusively in airway UN741 (Segment NELSO - ROSTA - NORED -EDUMO) although entering Santa Maria FIR just a few miles, is entirely delegated to Lisboa and Canárias.
Aerodrome Traffic Zones
Name | Lateral Limits Vertical Limits Class of Airspace | Call-sign Languages Hours of Service | Frequency | Remarks |
Corvo ATZ | As described in LPCR AD 2.17 | |||
Graciosa ATZ | As described in LPGR AD 2.17 | |||
Pico ATZ | As described in LPPI AD 2.17 | |||
S. Jorge ATZ | 384211N 0281444W - 383832N 0280539W - 383525N 0280742W - 383904N 0281647W - 384211N 0281444W SFC / 1000FT AGL Class: G | São Jorge Information / PT, EN HO | 119.800 MHZ | Opening of the aerodrome due to emergencies, extension or anticipation involves the activation of the ATZ, in coordination with Horta TWR. |
Horta Transponder and Radio Mandatory Zone
The implementation of ATZ's in Pico and S. Jorge led to the establishment of an area designated as “Horta Transponder and Radio Mandatory Zone”, with the airspace classification “G”, aiming to provide protection to aircraft in the critical stages of visual and instruments approaches inbound the aerodromes of, Pico (LPPI) and S. Jorge (LPSJ).
Horta Transponder and Radio Mandatory Zone activation will be limited to Horta TWR hours of operation including PPR.
When Pico (LPPI) and S. Jorge (LPSJ) ATZs are closed, FIS will be provided by Horta TWR inside both ATZs.