1. Non AMC manageable airspace
1.1 Prohibited Areas
Name Lateral limits | Upper Limit Lower Limit | Remarks Time of ACT |
---|---|---|
1 | 2 | 3 |
LPP2 PINHAL DO ARNEIRO 383435N 0090834W - 383435N 0090602W - 383200N 0090602W - 383200N 0090834W - 383435N 0090834W | 2000FT AMSL GND | H24 MIL National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
1.2 Restricted Areas
Name Lateral limits | Upper Limit Lower Limit | Remarks Time of ACT |
---|---|---|
1 | 2 | 3 |
LPR24C PARQUE NACIONAL DE PENEDA - GERES 415151N 0075306W - 414756N 0075305W - 414126N 0080105W - 414016N 0081135W - 414856N 0082005W - 415156N 0081635W - 415536N 0082435W - 415716N 0082305W - 415716N 0081835W - 420413N 0081033W along border PORTUGAL_SPAIN - 415151N 0075306W | 3400 FT AGL GND | H24 NATIONAL PARK National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR26A MONTIJO 384755N 0090043W - 384755N 0083505W - 383255N 0083504W - 383255N 0090705W - 384043N 0090829W - 384148N 0090835W - 384755N 0090043W | 2000 FT AMSL SFC | H24 AIR EXERCISES Penetration permission required from concerned military unit through Lisboa ACC. Excluding portion of LPD10, LPD66 and LPP2 areas within these limits during their periods of activity. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR39A TANCOS 393440N 0083945W - 394656N 0081205W - 392456N 0080735W - 392120N 0083620W - 393440N 0083945W | FL 055 GND | BY NOTAM AIR EXERCISES Penetration permission required from concerned military unit through Lisboa ACC. National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR40A OVAR 410400N 0085905W - 410400N 0084559W - 410400N 0083005W - 405251N 0083005W - 404924N 0083005W - 404924N 0085905W - 405519N 0085905W - 410400N 0085905W | 2000 FT AMSL SFC | H24 AIR EXERCISES Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace Classification National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR40BN OVAR 405519N 0085905W then a counter clockwise arc 25NM centred on 411623N 0084116W - 405251N 0083005W - 404924N 0083005W - 404400N 0083005W - 404400N 0085905W - 404924N 0085905W - 405519N0085905W | FL 045 1000 FT AGL/AMSL | H24 AIR EXERCISES Penetration permission required from concerned military unit through Lisboa ACC. Excluding portion of LPR40A. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR40BS OVAR 402346N 0083005W - 404400N 0083005W - 404400N 0085905W - 402346N 0085905W - 402346N 0083005W | FL 055 1000 FT AGL/AMSL | H24 AIR EXERCISES Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace Classification National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR69A SINTRA A circle radius 7.5NM centered on 385241N 0092407W | 3000 FT AMSL SFC | H24
AIR EXERCISES
Sintra CTR
Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace Classification National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR43C OTA 392055N 0085505W - 385655N 0084735W - 385655N 0091127W - 385738N 0091104W - 390810N 0090525W - 392055N 0085505W | 2000 FT AMSL GND | BY NOTAM AIR EXERCISES Penetration permission required from concerned military unit through Lisboa ACC. https://imagensaereas.aan.ptNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: |
LPR44A ALVERCA 385640N 0090009W - 385434N 0085606W - 384849N 0090056W - 385055N 0090459W - 385640N 0090009W | 1500 FT AMSL SFC | H24 AIR EXERCISES Penetration permission required from concerned military unit through Lisboa ACC. National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR51A BEJA 381555N 0080104W - 381455N 0074804W - 381303N 0074818W - 375407N 0075037W - 375310N 0075044W - 375355N 0080344W - 381555N 0080104W | 3000 FT AMSL GND | H24 AIR EXERCISES Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR51BN BEJA 383255N 0080256W - 383309N0071707W - along portuguese/spanish border to 380730N 0065737W - 380655N 0081016W - 382055N 0081604W - 383255N 0080256W | FL 105 1000 FT AGL | H24 AIR EXERCISES Excluding portion of LPR51A within these limits. Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR51BS BEJA 380655N 0081016W - 380730N0065737W - along portuguese/spanish border to 372503N 0072636W - 372455N 0075304W - 373551N 0075731W - 380314N 0080845W - 380655N 0081016W | FL 105 1000 FT AGL | H24 AIR EXERCISES Excluding portion of LPR51A within these limits. Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR51C BEJA 380314N 0080845W - 373551N 0075731W - 374755N 0082405W - 380314N 0080845W | 5500 FT AMSL 1000 FT AGL | H24 TRAINING FLIGHTS National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR52C ILHAS SELVAGENS 301754.49N 0160049.68W then a clockwise arc radius 12 NM centered on 300833.10N 0155207.40W - 295912.71N 0154324.51W - 295231.91N 0155256.21W then a clockwise arc radius 12 NM centered on 300153.10N 0160137.40W - 301113.70N 0161020.22W - 301754.49N 0160049.68W | 4500FT AMSL SFC | H24 ECOLOGICAL AREA Overflying is prohibited except SAR flights and National flights engaged in specific missions. National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR70A MONTE REAL 400416N 0090105W - 400416N 0083929W - 400045N0083905W - 394325N 0083705W - 393605N 0084259W- 393605N 0091305W - 400416N 0090105W | 4000 FT AMSL SFC | H24 AIR EXERCISES Monte Real CTR Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR70BN MONTE REAL 403856N 0091505W - 403730N 0090004W -403551N 0084311W - 400416N 0083929W - 400045N 0083905W - 394325N 0083705W - 393605N 0084259W - 392854N 0084844W - 392856N 0094354W - 401159N 0092633W - 403856N 0091505W | FL 245 1000 FT AGL/AMSL | H24 AIR EXERCISES Monte Real CTAExcluding LPD37 when activated, and excluding portion of LPR40BS and LPR70A. Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR70BS MONTE REAL 392856N 0094354W - 392854N 0084844W -392055N 0085505W - 392057N 0090749W -392055N 0094705W - 392856N 0094354W | FL 060 1000 FT AGL/AMSL | H24 AIR EXERCISES Monte Real CTAPenetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR61 BEJA 381303N 0074818W - 381100N 0073430W - 380200N 0073600W - 375620N 0074040W - 375407N 0075037W - 381303N 0074818W | 1000 FT AGL GND | Working days SR -SS HELICOPTER EXERCISES National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
1.3 Danger Areas
Name Lateral limits | Upper limit Lower Limit | Remarks Time of ACT |
---|---|---|
1 | 2 | 3 |
LPD25 SANTA MARGARIDA 392435N 0082135W - 392435N 0081608W - 392435N 0081505W - 391825N 0080930W - 391825N 0082130W - 392435N 0082135W | 5500 FT AMSL GND | Any Day 07:00-18:00 (06:00-17:00) ARTILLERY FIRING National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD28A VENDAS NOVAS 384255N 0083309W - 384445N 0082834W - 384445N 0081946W - 384255N 0081946W - 384255N 0083124W- 384025N 0083124W - 384025N 0083309W- 384255N 0083309W | 3300 FT AMSL GND | Working days 07:00 - 23:59(06:00-22:59) ARTILLERY FIRING National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD37 SEA NNW OF MONTE REAL 403856N 0091505W - 403730N 0090004W - 400856N 0090705W - 401159N 0092633W - 403856N 0091505W | FL 500 MSL | BY NOTAM AIR TO AIR FIRING National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD53 SEA W OF PENICHE 400020N 0103916W - 395112N 0100542W - 392055N 0101829W - 390955N 0102305W - 392455N 0110705W - 400020N 0103916W | FL 350 MSL | BY NOTAM AIR DELIVERY National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD65 PINHEIRO DA CRUZ 381800N 0085100W - 381800N 0084500W - 381300N 0084500W - 381300N 0085100W - 381800N 0085100W | 1000 FT AMSL SFC | Working days H24 GUN FIRING National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
2. AMC manageable airspace
2.1 Restricted Areas
NameLateral limits | Upper Limit Lower Limit | Remarks Time of ACT |
---|---|---|
1 | 2 | 3 |
LPR51BN BEJA 383255N 0080256W - 383309N0071707W - along portuguese/spanish border to 380730N 0065737W - 380655N 0081016W - 382055N 0081604W - 383255N 0080256W | FL 250 FL 105 | H24 AIR EXERCISES For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR51BS BEJA 380655N 0081016W - 380730N0065737W - along portuguese/spanish border to 372503N 0072636W 372455N 0075304W - 373551N 0075731W - 380314N 0080845W - 380655N 0081016W | FL 250 FL 105 | H24 AIR EXERCISES For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR69BW SINTRA 392055N 0094705W - 392057N 0090749W - 390844N 0091549W - 384515N 0092530W - then a clockwise arc 7.5NM centered on385241N 0092407W to 384533N 0092709W - 385400N 0100000W - 392055N 0094705W | FL 050 1000 FT AGL/AMSL | H24 AIR EXERCISES Sintra CTA Excluding portion of R69A. When activated simultaneously with LPR69BS SINTRA, will be only active until 3000ft AMSL.Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR69BE SINTRA 392057N 0090749W – 392055N 0085505W –390810N 0090525W – 385738N 0091104W –385655N 0091127W – 384940N 0091519W –then a clockwise arc 7.5NM centered on385241N 0092407W to 384724N 0091717W –then a clockwise arc 7.5NM centered on385241N 0092407W to 384515N 0092530W –390844N 0091549W – 392057N 0090749W | 3000 FT AMSL 1000 FT AGL | H24 AIR EXERCISES Sintra CTA Excluding portion of R69A.Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR69BS SINTRA 390844N 0092235W – 390844N 0091549W –385446N 0092135W – 385441N 0091452W –385019N 0091712W – then a clockwise arc5.9NM centered on 385241N 0092407W to384704N 0092631W – 384749N 0092926W – along the coastline to 390844N 0092235W | FL 060 1000 FT AGL | HO Maintenance Flights of Air Base Nr.1 fixed wing ACFT. Sintra CTA Excluding portion of R69A. When activated simultaneously with LPR69BW SINTRA, will be only active until 3000ft AMSL. Coordination Required with Lisboa ACC at FUA level 3.Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPR70BN MONTE REAL 403856N 0091505W – 403730N 0090004W -403551N 0084311W – 400416N 0083929W -400045N 0083905W – 394325N 0083705W -393605N 0084259W – 392854N 0084844W -392856N 0094354W – 401159N 0092633W -403856N 0091505W | FL 500 FL 245 | H24 AIR EXERCISES Monte Real CTA Excluding LPD37 when activated.Excluding portions of LPR70A and LPR40BS.Penetration permission required from concerned military unit through Lisboa ACC. For Airspace Classification see ENR 1.4 ATS Airspace ClassificationNational Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
2.2 Danger Areas
Name Lateral limits | Upper Limit Lower Limit | Remarks Time of ACT |
---|---|---|
1 | 2 | 3 |
LPD10 ALCOCHETE 384915N 0085320W - 384915N 0084050W - 384437N 0084050W - 384355N 0084305W - 384355N 0084835W - 384544N 0085320W - 384915N 0085320W | FL 240 GND | Working days 07:00 - 18:00 (06:00-17:00) TUE 18:00 - 23:59 (17:00-22:59) activity between GND and 4000FT AMSL only. AIR TO GROUND FIRING This area shall not be activated simultaneously with D66. National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD25 SANTA MARGARIDA 392435N 0082135W - 392435N 0081608W - 392435N 0081505W - 391825N 0080930W - 391825N 0082130W - 392435N 0082135W | 14000 FT AMSL 5500 FT AMSL | Any Day 07:00-18:00 (06:00-17:00) ARTILLERY FIRING National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD28B VENDAS NOVAS 384255N 0083124W - 384255N 0081946W - 383845N 0081946W - 383845N 0082349W - 384025N 0082719W - 384025N 0083124W - 384255N 0083124W | 5700 FT AMSL GND | Working days 07:00 - 23:59 (06:00-22:59) ARTILLERY FIRING National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD48N SEA NW OF MONTE REAL 404255N 0100505W - 404056N 0094405W - 402000N 0095322W - 402000N 0102335W - 404255N 0100505W | UNL FL 350 | H24 SUPERSONIC FLIGHTS National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD48S SEA SW OF MONTE REAL 402000N 0102335W - 402000N 0095322W - 395112N 0100542W - 392055N 0101829W - 390955N 0102305W - 392455N 0110705W - 400020N 0103916W - 402000N 0102335W | UNL 5000 FT AMSL | H24 SUPERSONIC FLIGHTS National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD62 SEA NW OF SANTIAGO DO CACÉM 381000N 0091200W - 381000N 0090000W - 380000N 0090000W - 380000N 0091200W - 381000N 0091200W | FL 085 MSL | Any Day SR - SS NAVY FIRING EXERCISES National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD63 SEA W OF SAGRES 375822N 0092417W - 374030N 0085435W - 360938N 0100414W - 363257N 0104325W - 375822N 0092417W | FL 500 MSL | H24 AIR EXERCISE This area shall not be activated, above FL245, simultaneously with TRA13. National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD64 SEA / COASTAL OF SAGRES 374030N 0085435W - 372600N 0083100W - 360943N 0093243W - 360938N 0100414W - 374030N 0085435W | FL 245 2000FT AMSL | H24 AIR EXERCISE National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD66 ALCOCHETE 384714N 0085300W - 384714N 0084204W - 384417N 0084204W - 384417N 0084833W - 384602N 0085300W - 384714N 0085300W | FL240 GND | Working days 0700-1800 (0600-1700) TUE 1800-2359 (1700-2259) activity between GND and 4000FT AMSL only. ARTILLERY FIRING This area shall not be activated simultaneously with D10. National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |
LPD67 SEA W OF MONTE REAL 404056N 0094405W - 403856N 0091505W - 401159N 0092633W - 392856N 0094354W - 392055N 0094705W -392055N 0101829W - 395112N 0100542W -402000N 0095322W - 404056N 0094405W | FL 300 4000FT AMSL | H24 AIR EXERCISES, including Air to Air Refuelling Operations. National Aeronautical Authority authorization required for unmanned aviation (open, specific and certified categories). For authorization application check: https://imagensaereas.aan.pt |