LPEV — EVORA
1 | ARP coordinates and site | LAT: 383147N LONG: 0075331W 256m NW THR RWY 01 |
2 | Direction and distance of ARP from city or town | 3.5 KM SSE from Évora city |
3 | Elevation/Reference temperature | 246M / 807FT 30º C (AUG) |
4 | Geoid undulation at aerodrome elevation position | 55M |
5 | MAG VAR / Annual change | 01º W (2020) / 0.17º decreasing |
6 | AD Administration, address, telephone, telefax, telex, AFS | Post: Câmara municipal de Évora Tel:+351 266 777000 Tel:AD Director +351 266777127 Tel:AD Director +351 964647224 (mobile) Fax:AD +351 266792263 Email:[email protected] Email:[email protected] Email:[email protected] Email:[email protected] |
7 | Types of traffic permitted (IFR/VFR) | IFR-VFR |
8 | Remarks | NIL |
1 | AD Administration | AD Operational hours: SR-SS AD Administration: Working days 08:30-18:30 (07:30-17:30) |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | NIL |
7 | ATS* | HO |
8 | Fuelling | SR-12:00 and 13:00-SS. Other times on request with surcharge |
9 | Handling | NIL |
10 | Security | H24 |
11 | De-icing | NIL |
12 | Remarks | AD Operational Hours anticipation, extension and night flights available for periods: 06:00-SR and SS-21:00 (winter), 04:00-SR and SS-22:00 (summer) on request through AD Administration email: [email protected] and email: [email protected], until SS of the previous day. Other times AD closed except for Humanitarian flights, Medical, Emergency or Search and Rescue. * AFIS only |
1 | Cargo handling facilities: | NIL |
2 | Fuel/oil types | Fuel grades: AVGAS 100/130 /JET A1 Oil grades: W100 and Aeroshell 100, W100 and W120 |
3 | Fuelling facilities/capacity | NIL |
4 | De-icing facilities | NIL |
5 | Hangar space available for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | Fuelling: Air BP Portugal |
1 | Hotels | In the city |
2 | Restaurants | In the city |
3 | Transportation | Taxi and Rent a Car |
4 | Medical facilities | Évora Hospital (in the city) |
5 | Bank and Post Office | In the city |
6 | Tourist Office | In the city |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 2 Aerodrome Brigade Service available |
2 | Rescue equipment | Hand tools to force structures |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | NIL |
1 | Type(s) of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Use of material for movement area surface treatment | NIL |
4 | Specially prepared winter runways | NIL |
5 | Remarks | NIL |
1 | Apron Surface and Strength | APRON | SURFACE | STRENGTH | ||
APRON | ASPH | PCN 9/F/C/W/U | ||||
2 | Taxiway width, surface and strength | TAXIWAY | WIDTH | SURFACE | STRENGTH | |
N | 11M | ASPH | PCN /9/F/C/W/U | |||
S | 11M | ASPH | PCN 9/F/C/W/U | |||
3 | Altimeter Checkpoint location and elevation | LOCATION | ELEVATION | |||
THR 01 THR 19 | 244M 243M | |||||
4 | VOR Checkpoint locations | Not established | ||||
5 | INS Checkpoint positions | RAMP / STAND | INS COORDINATES | ELEVATION (M/AMSL) | ACFT TYPE (CRITICAL) | PUSH BACK TO TWY/ TAXILANE |
Not established | NIL | NIL | NIL | NIL | ||
6 | Remarks |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | NIL |
2 | RWY/TWY markings and lights | Runway Marking Aids: RWY 01/19 Runway designation, Runway centre line, Displaced Threshold, Runway side strip, Runway transverse strip.Taxiway marking Aids: Taxiway centre line, Taxiway side strip, Runway holding positions. Runway Lights: Threshold, Runway edge, Runway end Taxiway lights: Taxiway edge lights at TWY N and S Runway 07/25 NIL |
3 | Stop bars | NIL |
4 | Remarks |
In Area 2 | |||||
Obst. ID Designation | Obst. Type | Obst. Position | Elevation / HGT | Markings Type, Colour | Remarks |
a | b | c | d | e | f |
LPEV 01 | TOWER | 383146.6N 0075329.8W | 255M/10M | White and Red By night: Red Light |
In Area 3 | |||||
Obst. ID Designation | Obst. Type | Obst. Position | Elevation / HGT | Markings Type, Colour | Remarks |
a | b | c | d | e | f |
1 | Associated MET Office | NIL |
2 | Hours of service | NIL |
3 | Office responsible for TAF preparation Periods of validity | NIL |
4 | Trend ForecastInterval of issuance | NIL |
5 | Briefing/consultation provided | NIL |
6 | Flight documentationLanguage(s) used | NIL |
7 | Charts and other information available for briefing or consultation | NIL |
8 | Supplementary equipment available for providing information | NIL |
9 | ATS units provided with information | NIL |
10 | Additional information (limitation of service, etc.) | NIL |
Designations | TRUE BRG | Dimensions of RWY(M) | Strength (PCN) and surface of RWYand SWY | THR COORD RWY End COORD THR Geoid Undulation | THR elevation and highest elevation of TDZ of precision APCH RWY | Slope of RWY/SWY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
01 | 004.25 | 1300x23 | PCN 9/F/C/W/UASPH | THR 383141.39N 0075324.73W RWY END 38 32 21.69N 007 53 20.92W | THR 244 M | 0% |
19 | 184.25 | THR 383220.38N 0075321.04W RWY END 38 31 39.64N 007 53 24.90W | THR 243 M | 0% | ||
07 | 072.61 | 530X30 | MTOM ≤ 5700 KG SAND | 383139.11N 0075348.20W | THR 241 M | +0.7% |
25 | 252.61 | 383144.25N 0075327.31W | THR 245 M | -0.7% |
Designations | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | OFZ | Remarks |
---|---|---|---|---|---|---|
1 | 8 | 9 | 10 | 11 | 12 | 13 |
01 | Not Available | Not Available | 1420x80 M | Not Available | Not Available | THR displaced 54 M |
19 | THR displaced 40 M | |||||
07 | Not Available | Not Available | 590x60 M | Not Available | Not Available | NIL |
25 |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
01 | 1260 | 1300 | 1300 | 1245 | NIL |
19 | 1245 | 1300 | 1300 | 1260 | |
07 | 530 | 530 | 530 | 530 | |
25 | 530 | 530 | 530 | 530 |
RWY Designator | APCH light Type / Length / Intensity | THR Light colour/WBAR | VASIS (MEHT) PAPI | TDZ length | RWY Centre Line Lights Length / spacing / colour/ Intensity | RWY edge Lights Length / spacing / colour/ Intensity | RWY End Lights Colour / WBAR | SWY Light Length / Colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
01 | NIL | Green | PAPI left side | NIL | 1300m /50m /White | Red | NIL | NIL | |
19 | Simple Approach lighting system 420m low intensity omnidirectional | Green | PAPI left side | NIL |
1 | ABN/IBN location, characteristics and hours of operation | NIL |
2 | LDI location and lighting Anemometer location and lighting | NIL |
3 | TWY edge and centre line lighting | Taxiway edge lights at TWY N and S |
4 | Secondary power supply/switch-over time | Secondary Power Supply conforms with requirements of Annex 14 for CAT 1 |
5 | Remarks | NIL |
1 | Coordinates TLOF or THR of FATO | NIL |
2 | TLOF and/or FATO elevation | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APCH and FATO lighting | NIL |
7 | Remarks | NIL |
1 | Designation and lateral limits | EVORA ATZ(1) Circle radius 4 NM centred on ARP 383147N0075331W |
2 | Vertical limits | SFC/1000FT AGL(2) |
3 | Airspace classification | G |
4 | ATS unit call sign / Language(s) | Évora Information / PTEN |
5 | Transition altitude | 4000ft |
6 | Remarks | (1) ATZ activation is subject to AFIS operating hours in coordination with Lisboa ACC (2) Airspace between 1000FT AGL to 2600FT AMSL above Évora ATZ with the same lateral dimensions, may be delegated to Évora Information by Beja APP in accordance with the procedures established between both entities by letter of operations. All aircraft inbound Évora aerodrome must contact Évora Information 15NM before Évora ATZ lateral limits to receive information how to proceed. |
SIGNIFICANT POINTS | |
Name-code designator | Position |
ABOBA | 382725N 0075507W R-092 60 NM DME ESP DVOR/DME 1.64NM NNW of São Marcos da Abóbada, Km 11.67 (road R-254) Évora-Viana do Alentejo |
BACEL | 383614N 0074948W R-084 65 NM DME ESP DVOR/DME Interception road N264 with “variante ao IP2” (A6-S. Manços) |
MAXED | 383137N 0074833W R-088 65 NM DME ESP DVOR/DME 3.39NM SSW of Nossa Senhora de Machede (Torre de Coelheiros junction) |
VALVE | 383158N 0080118W R-087 55 NM DME ESP DVOR/DME Valverde |
P1 | 383015N 0075801\W R-089 58 NM DME ESP DVOR/DME Km 7.8 (Railroad) Évora-Casa Branca |
P2 | 382850N 0075652W R-091 58 NM DME ESP DVOR/DME Km 1.97 W of ABOBA - Farm with warehouses |
P3 | 382806N 0075437W R-091 60 NM DME ESP DVOR/DME Km 10.26 road R-254 Évora-Viana do Alentejo |
Service designation | Call sign | Frequency | Hours of Operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
AFIS | EVORA INFORMATION | 122.705 MHZ | SR-SS or whenever AD opening occurs accordingly to AD 2.3 (remarks) | Coverage: 25NM/FL040 |
APP | BEJA APPROACH | 130.090 MHZ 123.300 MHZ | HO | Primary Secondary |
FIS | LISBOA INFORMATION | 123.755 MHZ 131.055 MHZ | H24 | NIL |
Type Category (MAG Variation) | ID | Frequency | Hours of operation | Site of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Locator (01º W - 2020) | EVR | 425 KHZ | HO | 383146.6N 0075330.6W | Coverage: 25NM |
Limitations on use of aerodrome:
The Aerodrome is a NON-CONTROLLED Aerodrome.
Operations are not allowed to ultralight aircraft from group 1.
Communications via radio inside ATZ is mandatory.
See AD 1.1.6.1 Noise Abatement Procedures
See AD 1.1.7 Restrictions for nocturnal flights for civil aircraft on Portuguese airports and/or aerodromes
Night Operation Flights
Noise-abatement procedures for night operation:
Summer until 08:00
Winter until 09:00
During this period Run-ups allowed only on South “S” TWY
Flights overflying Évora City and West RWY are strictly forbidden
TKOF RWY01:
At 500ft AGL turn right to the circuit or turn right on course 090 and only after 1000FT AGL proceed heading of exit.
TKOF RWY19:
At 500ft AGL turn left to the circuit or climb RWY heading only after 1000FT AGL proceed heading of exit.
1. VFR Arrival Procedures:
Prior to reaching designated entry points contact Évora Information 122.705 MHZ.
All designated altitudes are AMSL.
Arrival altitude: 2300FT
Circuit Altitude: 1800FT
The holding orbits will be performed over a position along the inbound leg between MAXED or VALVE and a point at least 2NM prior to the circuit.
2. Contingency Procedures for Arrivals
Contingency VALVE arrival procedures in case of Locator holdings (2600FT), Skydiving overhead the field or Gliders activity West to the field, on course:
3. VFR Departure procedures
All designated altitudes are AMSL.
Departure Altitude: 1800FT
Circuit Altitude: 1800 FT
4. Contingency Procedures
Two-way route (LPEV / VALVE / Casa Branca / VALVE / LPEV) with the following significant points:
VALVE - 383158N 0080118W
Casa Branca - 383000N 0080930W
Altitudes:
Traffic from Évora to Casa Branca - 1800FT AMSL
Traffic from Casa Branca to Évora - 2300FT AMSL
This VFR contingency corridor will be activated, when possible, if LP-TRA57 and LP-R51BN are activated simultaneous and exclusively for military exercises.
5. Landing and Take-Off procedures:
6. Holding Procedures
HLDG ID/FIX/WPTCoordinates | INBD TR(MAG) | Direction of PTN | MAX IAS(KT) | MNM-MAXHLDG LVLFL/FT (MSL) | TIME (MIN)or DISTOUBD |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
EVORA/EVR EVORA L 383147N0075331W | 011° | LEFT | 170 | 2600 FT ALT 4600 FT ALT | 2.5 MIN |
Potentially Dangerous Activities
Parachute Jumping and Glider flying activities (see ENR 5.5).
Name | Page |
AERODROME CHART- ICAO | |
INSTRUMENT APPROACH CHART (LOCATOR RWY 19) | |
VISUAL APPROACH CHART- ARRIVALS | |
VISUAL APPROACH CHART- DEPARTURES | |