Note: The following sections in this chapter are intentionally left blank: AD-4.4, AD-4.5, AD-4.6, AD-4.7, AD-4.8, AD-4.9, AD-4.10, AD-4.11, AD-4.13, AD-4.14, AD-4.15, AD-4.16, AD-4.17, AD-4.18, AD-4.19, AD-4.20, AD-4.21, AD-4.22, AD-4.23 and AD-4.24.
LP71 — Valadas - Ferreira do Zêzere
1 | Ultralight runway reference point and site | LAT: 394055N LONG: 0081511W |
2 | Direction and distance of ultralight runway reference point from centre of the town that it serves | NOT AVBL |
3 | Ultralight runway elevation and reference temperature | 329 M (1080 FT) / NOT AVBL |
4 | Geoid undulation at the ultralight runway elevation position | NOT AVBL |
5 | MAG VAR (date) and annual change | 02° W (2020) / 0.17° decreasing |
6 | Ultralight runway operator, address, telephone, fax, email address and AFS | Phone: +351 249 360 155 / +351 918 615 020 Fax: +351 249 360 169 Email: [email protected] |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | Ultralight aircraft |
1 | Ultralight runway operator | HJ |
2 | Remarks | NIL |
Designation | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates / RWY End coordinates / THR Geoid Undulation | THR elevation and highest elevation of TDZ of precision APCH RWY | Slope of RWY/SWY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
14 | NOT AVBL | 565x20 | NOT AVBL ASPH | NOT AVBL | NOT AVBL | NOT AVBL |
32 |
Designation | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
---|---|---|---|---|---|
1 | 8 | 9 | 10 | 13 | 14 |
14 | NIL | NIL | 800x30 | NIL | NIL |
32 |