Note: The following sections in this chapter are intentionally left blank: AD-3.6, AD-3.7, AD-3.8, AD-3.11, AD-3.13, AD-3.15, AD-3.16, AD-3.17, AD-3.18, AD-3.19, AD-3.20 and AD-3.22.
LPLO — LOULÉ HELIPORT (HLP)
1 | Heliport reference point coordinates and its site | LAT: 370753N LONG: 0080159W |
2 | Direction and distance of heliport reference point from centre of city or town that the heliport serves | NOT AVBL |
3 | Heliport elevation and reference temperature | 127 M (417 FT) / 17°C |
4 | Geoid undulation at the heliport elevation position | NOT AVBL |
5 | Magnetic variation (date) and annual change | 03° W (2013) / 0.13° decreasing |
6 | Heliport operator, address, telephone, fax, email address and AFS | Câmara Municipal de Loulé Praça da República 8104-001 LOULÉ Heliporto Municipal de Loulé Rua Humberto Pacheco 14 8100-735 LOULÉ Phone: +351 289 400 560 Fax: +351 289 416 706 Email: [email protected] HLP Director and Deputy Director Phone: +351 289 400 560 |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | Heliport is certified for fire fighting, civil protection and medical emergency flights. Other flight types only when previously approved by the heliport Director. The use of the heliport is subject to a letter of agreement between Faro ATS and Loulé heliport. |
1 | Heliport operator | H24 |
2 | Remarks | Use of this heliport is subject to 1 hour PPR to the heliport Director. This restriction is applied to night and day flights. |
1 | Cargo handling facilities | NIL |
2 | Fuel and oil types | JET A1 (9000 liters) |
3 | Fuelling facilities and capacity | NIL |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting helicopter | NIL |
6 | Repair facilities for visiting helicopter | NIL |
7 | Remarks | NIL |
1 | Hotels at or in the vicinity of the heliport | In Loulé |
2 | Restaurants at or in the vicinity of the heliport | In Loulé |
3 | Transportation possibilities | Bus and taxi. Railway Station: Loulé |
4 | Medical facilities | In Loulé |
5 | Bank and post office at or in the vicinity of the heliport | In Loulé |
6 | Tourist office | In Loulé |
7 | Remarks | NIL |
1 | Final approach and take-off markings | NIL |
2 | Taxiway markings, air taxiway markings and air transit route markings | NIL |
3 | Remarks | Letter H (white) Limitation marks TLOF (yellow) and FATO (white) Identification sign WDI not lighted |
Designation | Type | Position | Elevation Height | Marking and lighting | Remarks |
---|---|---|---|---|---|
a | b | c | d | e | f |
NIL | Transmission line | NOT AVBL | 15 M NOT AVBL | NIL | In the vicinity (E/W): DIST 50 M |
Type | TLOF dimensions | FATO true bearings | FATO dimensions and surface type | TLOF surface and bearing strength | Geographical coordinates geoid undulation of TLOF and of each FATO THR |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Surface | 7 M diameter | APCH direction:
273.88° (GEO) 276.45° (MAG)
TKOF direction: 273.88° (GEO) 276.45° (MAG) | 29 Mx29 M ASPH25 TON | ASPH25 TON | 370753N 0080159W NOT AVBL |
TLOF and/or FATO slope and elevation | Dimensions of safety area | Dimensions of helicopter clearway | Obstacle free zone(OFZ) | Remarks |
---|---|---|---|---|
7 | 8 | 9 | 13 | 14 |
127 M (417 FT) | 40 Mx37 M | NIL | NIL | NIL |
1 | Type, length and intensity approach lighting system | Approach lights east (100°) |
2 | Type of VASIS | NIL |
3 | Characteristics and location of FATO area lights | NIL |
4 | Characteristics and location of aiming point lights | NIL |
5 | Characteristics and location of TLOF lighting system | NIL |
6 | Remarks | FATO and TLOF lights |
The rules applied to night VFR are established in CIA 19/02 of 20 May.
Name | Page |
---|---|
Visual Approach Chart - ICAO | |