Note: The following sections are intentionally left blank: AD-3.4, AD-3.6, AD-3.7, AD-3.8, AD-3.11, AD-3.13, AD-3.14, AD-3.15, AD-3.16, AD-3.17, AD-3.18, AD-3.19, AD-3.20 and AD-3.22.
LPFE — FAFE (HLP)
1 | Heliport reference point coordinates and its site | LAT: 412723N LONG: 0080817W |
2 | Direction and distance of heliport reference point from centre of city or town that the heliport serves | 4 KM east of Fafe |
3 | Heliport elevation and reference temperature | 429 M (1407 FT) / NOT AVBL |
4 | Geoid undulation at the heliport elevation position | NOT AVBL |
5 | Magnetic variation (date) and annual change | 02° W (2020) / 0.18° decreasing |
6 | Heliport operator, address, telephone, fax, email address and AFS | Câmara Municipal de Fafe Phone: +351 253 504 279 Email: heliporto@cm-fafe.pt HLP Director Phone: +351 253 700 400 / +351 962 122 784 HLP Deputy Director Phone: +351 253 700 400 / +351 934 266 009 |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | NIL |
1 | Heliport Operator | HJ |
2 | Remarks | Subject to 0130 HR PPR to the heliport director except for fire fighting, civil protection and emergency flights |
1 | Hotels at or in the vicinity of the heliport | Fafe |
2 | Restaurants at or in the vicinity of the heliport | 500 M from heliport |
3 | Transportation possibilities | Railway station: Guimarães |
4 | Medical facilities | NOT AVBL |
5 | Bank and post office at or in the vicinity of the heliport | Post office: Fafe |
6 | Tourist office | NOT AVBL |
7 | Remarks | NIL |
1 | Final approach and take-off markings | NIL |
2 | Taxiway markings, air taxiway markers and air transit route markers | NIL |
3 | Remarks | Letter H
TLOF and FATO limitation marks Identification sign WDI not lighted Landing direction indicator not applicable for south/north landings |
Identification | Type | Position | Elevation Height | Markings and lighting | Remarks |
---|---|---|---|---|---|
a | b | c | d | e | f |
NIL | Water reservoir | NOT AVBL | 436 M NOT AVBL | NIL | DIST 25 M south |
NIL | Masts and power lines | NOT AVBL | 441 M NOT AVBL | NIL | DIST 15 / 22 M SW and SE |
NIL | Building | NOT AVBL | 429 M NOT AVBL | NIL | 15 M SE |
NIL | Trees | NOT AVBL | 429 M NOT AVBL | NIL | NW, N and NE |
NIL | Tower | NOT AVBL | NOT AVBL | NIL | Telecommunications tower |
Type | TLOF dimensions | FATO true bearings | FATO dimensions and surface type | TLOF surface and bearing strength | Geographical coordinates geoid undulation of TLOF and of each FATO THR |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Surface | 18 MX 18 M | APCH direction:
271.70° (GEO) 273.44° (MAG)
TKOF direction: 271.70° (GEO) 273.44°(MAG) | 39 Mx37 M | ASPH NOT AVBL | 412723N 0080817W NOT AVBL |
TLOF and/or FATO slope and elevation | Dimensions of safety area | Dimensions of helicopter clearway | Obstacle free zone(OFZ) | Remarks |
---|---|---|---|---|
7 | 8 | 9 | 13 | 14 |
429 M (1407 FT) | NOT AVBL | NIL | NIL | FATO dimensions includes Safety area |
Approaches SW, S and SE not practicable
Designation | Page |
---|---|
Visual Approach Chart - ICAO | |