Note: The following sections in this chapter are intentionally left blank: AD-3.4, AD-3.7, AD-3.8, AD-3.10, AD-3.11, AD-3.13, AD-3.16, AD-3.17, AD-3.18, AD-3.19, AD-3.20 and AD-3.22.
LPDA — MASSARELOS (HLP)
1 | Heliport reference point coordinates and its site | LAT: 410848N LONG: 0083757W |
2 | Direction and distance of heliport reference point from centre of city or town that the heliport serves | NOT AVBL |
3 | Heliport elevation and reference temperature | 4 M (13 FT) / NOT AVBL |
4 | Geoid undulation at the heliport elevation position | NOT AVBL |
5 | Magnetic variation (date) and annual change | 03° W (2013) / 0.13° decreasing |
6 | Heliport operator, address, telephone, fax, email address and AFS | Helitours Douro Lda. Phone: +351 225 432 464Fax: +351 226 003 499 HLP Director: Duarte Bravo Phone: +351 934 451 162 Email: [email protected] |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | Private heliport. Night time VFR only for medical emergency. |
1 | Heliport operator | HJ (on request) |
2 | Remarks | Landing, parking and passengers embarking/disembarking are subject to previous authorisation |
1 | Hotels at or in the vicinity of the heliport | Porto |
2 | Restaurants at or in the vicinity of the heliport | Porto |
3 | Transportation possibilities | Porto |
4 | Medical facilities | Porto |
5 | Bank and post office at or in the vicinity of the heliport | Porto |
6 | Tourist office | Porto |
7 | Remarks | NIL |
1 | Heliport category for firefighting | H2 (SLCI) |
2 | Rescue equipment | NIL |
3 | Capability for removal of disabled helicopter | NIL |
4 | Remarks | NIL |
1 | Final approach and take-off markings | NIL |
2 | Taxiway markings, air taxiway markings and air transit route markings | NIL |
3 | Remarks | Letter H (white)
TLOF and FATO limitation marks Identification sign |
Type | TLOF dimensions | FATO true bearings | FATO dimensions and surface type | TLOF surface and bearing strength | Geographical coordinates geoid undulation of TLOF and of each FATO THR |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Surface | 11 M diameter | Approach channel: 103°/313° (MAG) Take-off channel: 283°/133° (MAG) | 20 M diameter ASPH | ASPH 5.5 TON | 410848N 0083757W NOT AVBL |
TLOF and/or FATO slope and elevation | Dimensions of safety area | Dimensions of helicopter clearway | Obstacle free zone(OFZ) | Remarks |
---|---|---|---|---|
7 | 8 | 9 | 13 | 14 |
4 M (13 FT) | 26 M diameter | NIL | NIL | NIL |
1 | Type, length and intensity of approach lighting system | White |
2 | Type of visual approach slope indicator system | NIL |
3 | Characteristics and location of FATO area lights | Green |
4 | Characteristics and location of aiming point lights | NIL |
5 | Characteristics and location of TLOF lighting system | Green omnidirectional lights |
6 | Remarks | NIL |
1 | Location, characteristics and hours of operation of heliport beacon | NIL |
2 | Location and lighting of wind direction indicator (WDI) | WDI lighted |
3 | Taxiway edge and taxiway centre line lights | NIL |
4 | Secondary power supply including switchover time | NIL |
5 | Remarks | NIL |
Take-off
After take-off traffic will continue east of the heliport and will remain over the Douro river (between the heliport and D. Luís I bridge), below 500 FT AMSL and with the transponder in stand-by until contact is established with Porto TWR FREQ 118.005 MHZ. After establishing contact with Porto TWR, traffic will proceed according to the received flight authorization and instructions.
Landing
Traffic will proceed to the final of the heliport in accordance with the instructions received from Porto TWR, reporting crossing 500 FT AMSL descending for landing.
Visual holding points
If necessary, the following visual holding points are considered (500 FT AMSL):
Name | Page |
---|---|
Visual Approach Chart - ICAO | |