Note: The following sections are intentionally left blank: AD-2.4, AD-2.5, AD-2.6, AD-2.7, AD-2.8, AD-2.11, AD-2.14, AD-2.15, AD-2.16, AD-2.18, AD-2.19, AD-2.20, AD-2.21, AD-2.22 and AD-2.23.
LPSE — SEIA
1 | Aerodrome reference point (ARP) and site | LAT: 402712N LONG: 0074130W |
2 | Direction and distance of ARP from centre of the town that the aerodrome serves | NOT AVBL |
3 | Aerodrome elevation and reference temperature | 444 M (1456 FT) / NOT AVBL |
4 | Geoid undulation at the aerodrome elevation position | NOT AVBL |
5 | MAG VAR (date) and annual change | 03° W (2013) / 0.13° decreasing |
6 | Aerodrome operator, address, telephone, fax, email address and AFS | NOT AVBL |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | Firefighting, civil protection and medical emergency. |
1 | Aerodrome operator | SR-SS |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | NIL |
7 | ATS | NIL |
8 | Fuelling | NIL |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Use of aircraft stand Identification signs, taxiway guide lines and visual docking/parking guidance system at aircraft stands | NIL |
2 | Runway and taxiway markings and lights | Runway marks, runway designation, runway centreline and touchdown zone marks |
3 | Stop bars | NIL |
4 | Remarks | WDI not lighted |
Designation | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates / RWY End coordinates / THR Geoid Undulation | THR elevation and highest elevation of TDZ of precision APCH RWY | Slope of RWY/SWY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
08 | NOT AVBL | 1472x29 | ASPH | THR 402708.11N 0074144.66W RWY END 402719.80N 0074059.23W | THR 440 M | NIL |
26 | NOT AVBL | THR 402719.35N 0074101.00W RWY END 402704.56N 0074158.44W | THR 439 M | NIL |
Designation | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | OFZ | Remarks |
---|---|---|---|---|---|---|
1 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | NIL | NIL | NIL | NIL | NIL | RWY end elevation: 439 M (1441 FT) |
34 | RWY end elevation: 444 M (1456 FT) |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
08 | 1428 | 1472 | 1472 | 1130 | THR displaced 342 M |
26 | 1130 | 1472 | 1472 | 1428 | THR displaced 44 M |
Name | Page |
---|---|
Aerodrome Chart | |
Visual Approach Chart | |