Note: The following sections are intentionally left blank: AD-2.7, AD-2.10, AD-2.11, AD-2.14, AD-2.15, AD-2.16, AD-2.17, AD-2.19, AD-2.20, AD-2.21 and AD-2.22.
LPPN — PROENÇA-A-NOVA
1 | Aerodrome reference point (ARP) and site | LAT: 394352N LONG: 0075229W |
2 | Direction and distance of ARP from centre of the town that the aerodrome serves | 5 KM from Proença-a-Nova |
3 | Aerodrome elevation and reference temperature | 407 M (1335 FT) / 16.5°C |
4 | Geoid undulation at the aerodrome elevation position | NOT AVBL |
5 | MAG VAR (date) and annual change | 03° W (2013) / 0.13° decreasing |
6 | Aerodrome operator, address, telephone, fax, email address and AFS | Câmara Municipal de Proença-a-Nova Av do Colégio 6150-401 PROENÇA-A-NOVA Phone: +351 274 670 000 Fax: +351 274 672 697 Email: [email protected] Email do AD: [email protected] AD Director Phone: +351 937 527 415 AD Deputy Director Phone: +351 965 095 196 Email: [email protected] |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | NIL |
1 | Aerodrome operator | SR-SS |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | NIL |
7 | ATS | NIL |
8 | Fuelling | Nil |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks | Ultralight operation - PPR 24 Hours |
1 | Cargo-handling facilities | NIL |
2 | Fuel and oil types | NIL |
3 | Fuelling facilities and capacity | NIL |
4 | De-icing facilities | NIL |
5 | Hangar space available for visiting aircraft | 875 M2 (35 Mx25 M); door 20 Mx3 M (parachuting support activities) Centro de Meios Aéreos de Proteção Civil (CMA) |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotel(s) at or in the vicinity of the aerodrome | Proença-a-Nova |
2 | Restaurant(s) at or in the vicinity of the aerodrome | Proença-a-Nova |
3 | Transportation possibilities | Taxi |
4 | Medical facilities | Centro de Saúde de Proença-a-Nova Phone: +351 274 670 040 |
5 | Bank and post office at or in the vicinity of the aerodrome | Proença-a-Nova |
6 | Tourist office | NIL |
7 | Remarks | NIL |
1 | Aerodrome category for firefighting | CAT 2 of SLCI - available the Aerodrome Brigade Service (SBA) |
2 | Rescue equipment | NIL |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | Bombeiros Voluntários de Proença-a-Nova (Fire fighting department) Phone: +351 274 671 555 |
1 | Aprons | Designation | Surface | Strength | |
North South | ASPH | NIL | |||
2 | Taxiways | Designation | Width | Surface | Strength |
NIL | 6 M | ASPH | NIL | ||
3 | Location and elevation of altimeter checkpoint | Location | Elevation | ||
NIL | NIL | ||||
4 | Location of VOR checkpoints | NIL | |||
5 | Position of INS checkpoints | NIL | |||
6 | Remarks | Apron North dimensions 44 Mx20 M Apron South dimensions 107 Mx20 M Taxiway dimensions 122 Mx6 M |
1 | Use of aircraft stand Identification signs, taxiway guide lines and visual docking/parking guidance system at aircraft stands | NIL |
2 | Runway and taxiway markings and lights | Runway marks, runway designation and runway centreline |
3 | Stop bars | NIL |
4 | Remarks | WDI not lighted |
Designation | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates / RWY End coordinates / THR Geoid Undulation | THR elevation and highest elevation of TDZ of precision APCH RWY | Slope of RWY/SWY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
13 | NOT AVBL | 823x19 | 9/F/B/W/U ASPH | THR 394359.26N 0075243.61W | THR 407 M | NIL |
31 | NOT AVBL | THR 394345.57N 0075213.91W | THR 392 M | NIL |
Designation | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | OFZ | Remarks |
---|---|---|---|---|---|---|
1 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | NIL | NIL | NIL | NIL | NIL | NIL |
34 |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
13 | 823 | 823 | 823 | 823 | NIL |
31 | 823 | 823 | 823 | 823 |
Service designation | Call sign | Frequency | Hours of Operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Aeronautical Station | PROENÇA-A-NOVA RADIO | 120.605 MHZ | SR/SS | Coverage: 15NM Emission Type: A3E |
Potentially dangerous activities:
Parachute Jumping
See ENR-5.5 Aerial Sporting and Recreational activities.
Name | Page |
---|---|
Aerodrome Chart | |
Visual Approach Chart | |