Note: The following sections are intentionally left blank: AD-2.7, AD-2.11, AD-2.14, AD-2.15, AD-2.16, AD-2.19, AD-2.20, AD-2.21 and AD-2.22.
LPMU — MOGADOURO
1 | Aerodrome reference point (ARP) and site | LAT: 412340N LONG: 0064104W |
2 | Direction and distance of ARP from centre of the town that the aerodrome serves | NOT AVBL |
3 | Aerodrome elevation and reference temperature | 714 M (2344 FT) / 29°C |
4 | Geoid undulation at the aerodrome elevation position | NOT AVBL |
5 | MAG VAR (date) and annual change | 02° W (2013) / 0.13° decreasing |
6 | Aerodrome operator, address, telephone, fax, email address and AFS | Câmara Municipal de Mogadouro Phone: +351 279 340 100 / +351 939 450 948 Fax: +351 279 341 874 Email: [email protected] AD Director Phone: +351 917 825 782 |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | MTOM ≤ 5700 KG Ultralight operation |
1 | Aerodrome operator | Open on request. PPR minimum of 3 hours in advance through AD Director phone or aerodrome email. |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | NIL |
7 | ATS | NIL |
8 | Fuelling | NIL |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | NIL |
2 | Fuel and oil types | NIL |
3 | Fuelling facilities and capacity | NIL |
4 | De-icing facilities | NIL |
5 | Hangar space available for visiting aircraft | 576 M2 (32 Mx18 M); door 15.70 Mx4.30 M |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotel(s) at or in the vicinity of the aerodrome | Mogadouro |
2 | Restaurant(s) at or in the vicinity of the aerodrome | Mogadouro |
3 | Transportation possibilities | NIL |
4 | Medical facilities | Mogadouro |
5 | Bank and post office at or in the vicinity of the aerodrome | Mogadouro |
6 | Tourist office | NIL |
7 | Remarks | NIL |
1 | Aerodrome category for firefighting | CAT 1 of SLCI, available Support Facilities Service (SEA) |
2 | Rescue equipment | NIL |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | NIL |
1 | Aprons | Designation | Surface | Strength | |
NIL | ASPH | NIL | |||
2 | Taxiways | Designation | Width | Surface | Strength |
NIL | 10.5 M | ASPH | NIL | ||
3 | Location and elevation of altimeter checkpoint | Location | Elevation | ||
NIL | NIL | ||||
4 | Location of VOR checkpoints | NIL | |||
5 | Position of INS checkpoints | NIL | |||
6 | Remarks | Apron dimensions 1974 M2 |
1 | Use of aircraft stand Identification signs, taxiway guide lines and visual docking/parking guidance system at aircraft stands | NIL |
2 | Runway and taxiway markings and lights | Runway marks, runway designation and runway centreline |
3 | Stop bars | NIL |
4 | Remarks | WDI not lighted |
Designation | Type | Position | Elevation / Height | Marking and lighting | Remarks |
---|---|---|---|---|---|
a | b | c | d | e | f |
NIL | Natural highpoint | NOT AVBL | 766 M NOT AVBL | NIL | RWY 21 approach area, DIST 2000 M |
NIL | Natural highpoint | NOT AVBL | 997 M NOT AVBL | NIL | In vicinity area (096°), DIST 6250 M |
NIL | Windmill farm | NOT AVBL | 1117 M NOT AVBL | NIL | In vicinity area (096°), DIST 6250 M |
Designation | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates / RWY End coordinates / THR Geoid Undulation | THR elevation and highest elevation of TDZ of precision APCH RWY | Slope of RWY/SWY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
03 | NOT AVBL | 1205x22 | CONC | THR 412335.32N 0064107.08W RWY END 412404.48N 0064050.23W | THR 711 M | NIL |
21 | NOT AVBL | THR 412357.58N 0064054.20W RWY END 412328.64N 0064110.94W | THR 714 M | NIL |
Designation | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | OFZ | Remarks |
---|---|---|---|---|---|---|
1 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | NIL | NIL | NIL | NIL | NIL | RWY end elevation 711 M |
21 | RWY end elevation 709 M |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 973 | 1205 | 1205 | 981 | THR RWY 03 displaced 224 M |
21 | 981 | 1205 | 1205 | 973 | THR RWY 21 displaced 232 M |
Service designation | Call sign | Frequency | Hours of Operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Aeronautical Station | MOGADOURO RADIO | 120.105 MHZ | HO | Coverage: 15 NM Emission type: A3E |
Potentially dangerous activities:
Large amount of glider traffic on national holidays and weekends due to the activity of glider flying school stationed at the aerodrome.
See ENR-5.5 Aerial Sporting and Recreational activities.
Name | Page |
---|---|
Aerodrome Chart | |
Visual Approach Chart | |