Note: The following sections are intentionally left blank: AD-2.7, AD-2.11, AD-2.14, AD-2.15, AD-2.16, AD-2.19, AD-2.20, AD-2.21, AD-2.22 and AD-2.23.
LPCH — CHAVES
1 | Aerodrome reference point (ARP) and site | LAT: 414319N LONG: 0072746W |
2 | Direction and distance of ARP from centre of the town that the aerodrome serves | 1.5 KM (0.8 NM) SE of Chaves |
3 | Aerodrome elevation and reference temperature | 364 M (1195 FT) / NOT AVBL |
4 | Geoid undulation at the aerodrome elevation position | NOT AVBL |
5 | MAG VAR (date) and annual change | 03° W (2013) / 0.13° decreasing |
6 | Aerodrome operator, address, telephone, fax, email address and AFS | Câmara Municipal de Chaves Tel: +351 276 340 500 AD Phone/Fax: +351 276 321 995 AD Telemóvel: +351 968 115 533 AD Email: [email protected] AD Director: Bruno Miguel Chaves Antunes Phone: +351 925 210 265 Email: [email protected] AD Deputy Director: José Manuel Videira Phone: +351 914 769 416 Email: [email protected] |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | MTOM ≤ 5700 KG Ultralight operation |
1 | Aerodrome operator | JAN, FEB, MAR, APR,MAY, OCT, NOV, DEC
Daily 09:00-16:00 LMT Operations: SR-09:00 LMT and 16:00 LMT-SS subject to 24 HRS PPR through AD Phone JUN, JUL, AUG, SEP Daily: 09:00-12:30 LMT and 15:30-19:00 LMT Operations: SR-09:00 LMT, 12:30-15:30 LMT and 19:00 LMT-SS subject to 24 HRS PPR through AD Phone |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | NIL |
7 | ATS | HO-AFIS |
8 | Fuelling | NIL |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | NIL |
2 | Fuel and oil types | NIL |
3 | Fuelling facilities and capacity | NIL |
4 | De-icing facilities | NIL |
5 | Hangar space available for visiting aircraft | Aeroclube de Chaves - 450 M2 (30 Mx15 M); door 14.50 Mx4.30 M |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotel(s) at or in the vicinity of the aerodrome | Chaves |
2 | Restaurant(s) at or in the vicinity of the aerodrome | Aerodrome and Chaves |
3 | Transportation possibilities | NIL |
4 | Medical facilities | NIL |
5 | Bank and post office at or in the vicinity of the aerodrome | Chaves |
6 | Tourist office | NIL |
7 | Remarks | NIL |
1 | Aerodrome category for firefighting | CAT 1 CAT 2 PPR 2 HRS |
2 | Rescue equipment | NIL |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | NIL |
1 | Aprons | Designation | Surface | Strength | |
A | ASPH | NIL | |||
2 | Taxiways | Designation | Width | Surface | Strength |
A | 10 M | ASPH | NIL | ||
3 | Location and elevation of altimeter checkpoint | Location | Elevation | ||
NIL | NIL | ||||
4 | Location of VOR checkpoints | NIL | |||
5 | Position of INS checkpoints | NIL | |||
6 | Remarks | APRON dimensions 55 Mx30 M |
1 | Use of aircraft stand Identification signs, taxiway guide lines and visual docking/parking guidance system at aircraft stands | ID signs |
2 | Runway and taxiway markings and lights | Runway marks, runway designation and runway centreline. Landing direction indicator. |
3 | Stop bars | NIL |
4 | Remarks | WDI not lighted |
Designation | Type | Position | Elevation / Height | Marking and lighting | Remarks |
---|---|---|---|---|---|
a | b | c | d | e | f |
NIL | Power lines | NOT AVBL | NOT AVBL | NIL | West from RWY |
NIL | Mast | NOT AVBL | NOT AVBL | Lighted | Meteorological station |
Designation | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates / RWY End coordinates / THR Geoid Undulation | THR elevation and highest elevation of TDZ of precision APCH RWY | Slope of RWY/SWY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
16 | NOT AVBL | 857x22 | 2TON/RIS ASPH | THR 414331.84N 0072754.41W | THR 352 M | NIL |
34 | NOT AVBL | THR 414307.09N 0072737.58W | THR 364 M | NIL |
Designation | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | OFZ | Remarks |
---|---|---|---|---|---|---|
1 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | NIL | NIL | NIL | NIL | NIL | NIL |
34 |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
16 | 857 | 857 | 857 | 857 | NIL |
34 | 857 | 857 | 857 | 857 | NIL |
1 | Designation and lateral limits | Chaves ATZ 414531N 0073346W - 414815N 0072637W - 414107N 0072146W - 413823N 0072854W - 414531N 0073346W |
2 | Vertical limits | GND/4000 FT AMSL |
3 | Airspace classification | G |
4 | ATS unit call sign / Language(s) | CHAVES INFORMATION / PT |
5 | Transition altitude | 8000 FT |
6 | Hours of applicability | ATZ activation is subject to AFIS operating hours with coordination with Lisboa ACC: LISBOA INFORMATION (H24) FREQ 130.905 MHZ |
7 | Remarks | All aircraft (including ULM) operating within ATZ are subjected to the following conditions: Two-way radio communications; Submission of a FPL |
Service designation | Call sign | Frequency | Hours of Operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
AFIS | CHAVES INFORMATION | 122.705 MHZ | JAN, FEB, MAR, APR, MAY, OCT, NOV, DEC
Daily 0900-1600 LMT, 30 MIN PPR through AD Phone. Operation SR-0900 LMT and 1600 LMT-SS, 24 HRS PPR through AD Phone JUN, JUL, AUG, SEP Daily: 0900-1230 LMT and 1530-1900 LMT, 30 MIN PPR through AD Phone. Operation SR-0900 LMT, 1230-1530 LMT and 1900 LMT-SS, 24 HRS PPR through AD Phone | Coverage: 15 NM Emission type: A3E |
Name | Page |
---|---|
Aerodrome Chart | |
Visual Approach Chart | |