Note: The following sections are intentionally left blank: AD-2.7, AD-2.16, AD-2.19, AD-2.21 and AD-2.22.
LPBG — BRAGANÇA
1 | Aerodrome reference point (ARP) and site | LAT: 415124NLONG: 0064227W |
2 | Direction and distance of ARP from centre of the town that the aerodrome serves | 7.5 KM (4NM) NNE of Bragança |
3 | Aerodrome elevation and reference temperature | 694 M (2278 FT) / 29.7°C |
4 | Geoid undulation at the aerodrome elevation position | 57 M |
5 | MAG VAR (date) and annual change | 01° W (2020) / 0.17° decreasing |
6 | Aerodrome operator, address, telephone, fax, email address and AFS | Município de Bragança Forte São João de Deus 5301-902 BRAGANÇA URL: http://www.cm-braganca.pt Aeródromo Municipal de Bragança Campo de Aviação 5300-431 BAÇAL AD OPS Phone: +351 273 381 175 / +351 964 532 902 AD OPS Fax: +351 273 381 065 Email: [email protected] AD AFIS Phone: +351 273 249 247 / +351 925 982 475 AD AFIS Email: [email protected] AD Director: Orlando Sousa Gomes Phone: +351 932 550 351 Email: [email protected] |
7 | Types of traffic permitted (IFR/VFR) | VFR |
8 | Remarks | Ultralight OperationGeneral aviation operations, schedule and non-schedule |
1 | Aerodrome operator | Aerodrome: 07:00-SS AD Administration: Working days: 09:00-12:30 and 14:00-17:30 |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL SR/SS - Flight crew room available with internet connected computer for flight management. |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | H24 |
7 | ATS | AFIS: MON-SAT: 07:00-SS |
8 | Fuelling | HJ |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks | Aerodrome: extending operation until 23:59 subject to PPR with AD Director |
1 | Cargo-handling facilities | NIL |
2 | Fuel and oil types | JET A1, AVGAS 100LL / NIL |
3 | Fuelling facilities and capacity | JET A1 - Capacity 30000 litres AVGAS 100LL - Capacity 10000 litres |
4 | De-icing facilities | NIL |
5 | Hangar space available for visiting aircraft | Câmara Municipal de Bragança - 900 M2 (30 Mx30 M); door 30 Mx7 M |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotel(s) at or in the vicinity of the aerodrome | Bragança |
2 | Restaurant(s) at or in the vicinity of the aerodrome | Bragança |
3 | Transportation possibilities | Taxis |
4 | Medical facilities | Bragança |
5 | Bank and post office at or in the vicinity of the aerodrome | Bragança |
6 | Tourist office | Bragança |
7 | Remarks | NIL |
1 | Aerodrome category for firefighting | CAT 1 - SEA (permanent)
CAT 2 - SBA (on request) CAT 3 to 5 - SBSLCI (on request) |
2 | Rescue equipment | NIL |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | NIL |
1 | Aprons | Designation | Surface | Strength | |
A | ASPH | PCN19/F/C/Y/T | |||
2 | Taxiways | Designation | Width | Surface | Strength |
NIL | NIL | ASPH | PCN19/F/C/Y/T | ||
3 | Location and elevation of altimeter checkpoint | Location | Elevation | ||
THR 01 | 675 M | ||||
THR 19 | 694 M | ||||
4 | Location of VOR checkpoints | NIL | |||
5 | Position of INS checkpoints | NIL | |||
6 | Remarks | Apron dimensions - 80 Mx60 M |
1 | Use of aircraft stand Identification signs, taxiway guide lines and visual docking/parking guidance system at aircraft stands | NIL |
2 | Runway and taxiway markings and lights | Markings:
Runway:
Designation, centreline, edge, THR, holding position, touchdown and runway end. Taxiway: Centreline, edge, holding position. Lights: Runway: Edge lights, end lights and THR lights. Taxiway: Edge lights. |
3 | Stop bars | NIL |
4 | Remarks | The use of runway lights is subject to request (PPR). |
Designation | Type | Position | Elevation / Height | Marking and lighting | Remarks |
---|---|---|---|---|---|
a | b | c | d | e | f |
NIL | WDI | NOT AVBL | 700 M 8 M | Red lights | Left RWY 19, 83 M from RWY centreline and 715 M from THR. |
1 | Associated MET office | CPVM-AERO MWO/AMO |
2 | Hours of service | See AD 2.3.1 |
3 | Office responsible for TAF preparation and periods of validity and interval of issuance of forecasts | NIL |
4 | Availability of Trend forecasts for the AD and interval of issuance | NIL |
5 | Briefing/consultation provided | NIL |
6 | Type of flight documentation supplied and language used | NIL |
7 | Charts and other information available for briefing consultation | NIL |
8 | Supplementary equipment available for briefing and consultation | NIL |
9 | ATS units provided with meteorological information | AFIS |
10 | Additional information (limitation of service, etc.) | Dissemination to AFIS of QNH, Wind and Temperature |
Designation | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates / RWY End coordinates / THR Geoid Undulation | THR elevation and highest elevation of TDZ of precision APCH RWY | Slope of RWY/SWY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
01 | 13.57 | 1700x30 | PCN 19/F/C/Y/T ASPH | THR 415101.34N 0064234.58W RWY END 415154.91N 0064217.29W | THR 675 M | +1.2% |
19 | 193.57 | THR 415154.91N 0064217.29W RWY END 415101.34N 0064234.58W | THR 694 M | -1.2% |
Designation | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | OFZ | Remarks |
---|---|---|---|---|---|---|
1 | 8 | 9 | 10 | 11 | 12 | 13 |
01 | NIL | NIL | 1755x80 | 90X90 | NIL | NIL |
19 |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
01 | 1700 | 1700 | 1700 | 1700 | NIL |
19 | 1700 | 1700 | 1700 | 1700 |
RWY Designator | APCH light Type / Length / Intensity | THR Light colour/WBAR | VASIS (MEHT) PAPI | TDZ length | RWY Centre Line Lights Length / spacing / colour/Intensity | RWY edge Lights Length / spacing / colour/ Intensity | RWY End Lights Colour / WBAR | SWY Light Length / Colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
01 | NOT AVBL | Green | NOT AVBL | NIL | NOT AVBL | NOT AVBL | Red | NIL | NIL |
19 | NOT AVBL | Green | NOT AVBL | NIL | NOT AVBL | NOT AVBL | Red | NIL | NIL |
1 | ABN/IBN location, characteristics and hours of operation | IBN Location: at Control Tower FLG G (ID BRG) |
2 | LDI location and lighting Anemometer location and lighting | NIL
Anemometer location: 415125.99N 0064221.45W |
3 | TWY edge and centre line lighting | Taxiway edge lights |
4 | Secondary power supply/switch-over time | Secondary power supply |
5 | Remarks | NIL |
1 | Designation and lateral limits | Bragança ATZ:
415600N 0064506W - 415435N 0063718W - 414648N 0063949W - 414813N 0064736W - 415600N 0064506W |
2 | Vertical limits | GND / 5000FT AMSL |
3 | Airspace classification | G |
4 | ATS unit call sign / Language(s) | Bragança Informação / PT-EN |
5 | Transition altitude | 8000FT |
6 | Hours of applicability | ATZ activation is subjected to AFIS operating hours in coordination with Lisboa ACC |
7 | Remarks | All ACFT (including ULM) operating at ATZ are subject to the following conditions: Two way radio communications; Submission of a FPL. |
Service designation | Call sign | Frequency | Hours of Operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
AFIS | BRAGANÇA INFORMAÇÃO | 122.305 MHZ | MON-SAT: 07:00/SS | Coverage: 15 NM Emission Type: A3E |
Limitations on use of aerodrome
Bragança is a non-controlled aerodrome.
Potentially Dangerous Activities
Glider Flying activities: See ENR-5.5 Aerial Sporting and Recreational Activities.
Name | Page |
---|---|
Aerodrome Chart | |
Visual Approach Chart | |