1. Aerodromes
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | |
![]() | ARP |
VOR Check Point | Wind Direction Indicator (lighted WDI) |
Stopbar | Wind Direction Indicator (unlighted WDI) |
RWY holding position | Runway holding position |
Apron light | Intermediate holding position |
RWY/TWY light | RWY break |
2. Radio Facilities
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
R230 LIS - (Radial 230 from LIS VOR station) 24DME FTM - (24NM distance to FTM DME station) R110/12DME SGR - (Radial 110 and distance 12NM related to SGR VOR/DME station) |
3. Air Traffic Services
![]() Intersection - Compulsory FlyBy | ![]() Intersection - Compulsory FlyOver |
![]() Intersection - On Request FlyBy | ![]() Intersection - On Request FlyOver |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
FAF | |
At or above altitude | At or below altitude |
At altitude | Altitude window |
Mandatory speed | Maximum speed |
4. Airspace Restrictions
Prohibited (P), Restricted (R) or Danger (D) Area, Temporary Reserved Area | Prohibited (P), Restricted (R) or Danger (D) Area, Temporary Reserved Area |
5. Obstacles
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
6. Miscellaneous
![]() | Lighthouse |
Larger figure representing units of thousands feet and smaller figure units of hundreds of feet, ex: 9700 FT. |