LPGR — GRACIOSA
1 | ARP coordinates and site | LAT: 390533N LONG: 0280143W Intersection Runway 09/27 Centre line with Taxiway A Centre line |
2 | Direction and distance of ARP from city or town | 2 KM (1 NM) WNW from Santa Cruz da Graciosa |
3 | Elevation/Reference temperature | 26M / 86 FT 24º C (AUG) |
4 | Geoid undulation at aerodrome elevation position | 59M |
5 | MAG VAR/Annual change | 10º W (2020) / 0.17º decreasing |
6 | AD Administration, address, telephone, telefax, telex, AFS | AD ADMINISTRATION Post: SATA Gestão de Aeródromos SA Tel: +351 296209710, +351 296209711 Fax: +351 296672090 Email: [email protected] AD AIRPORT OPERATIONS MANAGER Post: Aeroporto da Ilha da Graciosa Tel: +351 295730177 Tel: + 351 917949075 Fax: +351 295732203 Email: [email protected] SITA: GRWSAXH AFS: NIL |
7 | Types of traffic permitted (IFR/VFR) | IFR-VFR |
8 | Remarks | NIL |
1 | AD Administration | AD Operational hours: MON-FRI 10:00-13:00 and 15:00-18:00 (09:00-12:00 and 14:00-17:00) AD Administration: Working days 10:00-18:00 (09:00-17:00) |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | AIS available through ARO Portugal (see GEN 3.1) |
5 | ATS Reporting Office (ARO) | ARO available through ARO Portugal (see GEN 3.1) |
6 | MET Briefing Office | Monday to Friday: 10:00-13:00 (09:00-12:00) and 15:00-18:00 (14:00-17:00) |
7 | ATS* | HO |
8 | Fuelling | NIL |
9 | Handling | HO |
10 | Security | HO |
11 | De-icing | NIL |
12 | Remarks | Aerodrome operational extension or reopening subject to following conditions: -Other periods under PPR to the Aerodrome Director at least two hours before the planned flight. - PPR to the Aerodrome Director until FRIDAY 17:00 (16:00) to reopening operation on weekend. * AFIS only |
1 | Cargo handling facilities: | Available by SATA Air Açores |
2 | Fuel/oil types | NIL |
3 | Fuelling facilities/capacity | NIL |
4 | De-icing facilities | NIL |
5 | Hangar space available for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | Oxygen and related servicing: NIL |
1 | Hotels | Residentials in City (Santa Cruz da Graciosa) |
2 | Restaurants | Restaurants in City (Santa Cruz da Gaciosa) |
3 | Transportation | Buses, Taxis and Rent a Car |
4 | Medical facilities | Hospital in Santa Cruz da Graciosa (2KM from Aerodrome). |
5 | Bank and Post Office | Banks in City (Santa Cruz da Graciosa) Post Office in City (Santa Cruz da Graciosa) |
6 | Tourist Office | Tourist Office in City (Santa Cruz da Graciosa) |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 6 |
2 | Rescue equipment | YES 1 vehicle with 6.000 litres of capacity - E-ONE HPR 1 vehicle with 6.000 litres of capacity - E-ONE |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | Fire Station Phone: + 351 295730179 |
1 | Type(s) of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Use of material for movement area surface treatment | NIL |
4 | Specially prepared winter runways | NIL |
5 | Remarks | For further information, see also Section AD 1.2.2. - RUNWAY SURFACE CONDITIONS ASSESSMENT AND REPORTING AND SNOW PLAN. |
1 | Apron Surface and Strength | APRON | SURFACE | STRENGTH | ||
ALPHA | ASPH | PCN 18/F/A/W/T | ||||
2 | Taxiway width, surface and strength | TAXIWAY | WIDTH | SURFACE | STRENGTH | |
ALPHA | 23M | ASPH | PCN 18/F/A/W/T | |||
3 | Altimeter Checkpoint location and elevation | LOCATION | ELEVATION | |||
THR 09 | 25M / 81FT | |||||
THR 27 | 26M / 85FT | |||||
4 | VOR Checkpoint locations | NIL | ||||
5 | INS Checkpoint positions | NIL | ||||
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | Taxiway guidelines |
2 | RWY/TWY markings and lights | Markings: Runway: Runway designation, Runway Center Line, Threshold, Runway Edge. Taxiway: Centre Line and Holding PositionLights: Runway: Threshold Wings, Threshold and Runway End (REIL-RWY 27)Taxiway: NIL |
3 | Stop bars | NIL |
4 | Remarks | NIL |
In Area 2 | |||||
Obst. ID Designation | Obst. Type | Obst. Position | Elevation / HGT | Markings Type, Colour | Remarks |
a | b | c | d | e | f |
LPGR 01 | Terrain Hill | 390540N 0280237W* | 93M/ | NIL | * Transformed coordinates |
LPGR 02 | Terrain Hill | Not Available | 33M/ | NIL | NIL |
LPGR 03 | Antenna | 390451.0N 0280012.8W | 178M/ | Fixed Red Light | NIL |
LPGR 04 | Antenna | 390504.5N 0280108.8W | 134M/ | Fixed Red Light | NIL |
LPGR 05 | Terrain Hill | 390448.0N 0280157.0W | 122M/ | NIL | NIL |
LPGR 06 | Terrain Hill | 390441.5N 0280238.6W | 156M/ | NIL | NIL |
In Area 3 | |||||
Obst. ID Designation | Obst. Type | Obst. Position | Elevation / HGT | Markings Type, Colour | Remarks |
a | b | c | d | e | f |
NIL | NIL | NIL | NIL | NIL | NIL |
1 | Associated MET Office | GRACIOSA AMS |
2 | Hours of service | Monday to Friday: 10:00-13:00 (09:00-12:00) and 15:00-18:00 (14:00-17:00) |
3 | Office responsible for TAF preparation Periods of validity | NIL |
4 | Trend Forecast Interval of issuance | NIL |
5 | Briefing/consultation provided | NIL |
6 | Flight documentation Language(s) used | NIL |
7 | Charts and other information available for briefing or consultation | NIL |
8 | Supplementary equipment available for providing information | NIL |
9 | ATS units provided with information | Graciosa AFIS |
10 | Additional information (limitation of service, etc.) | GRACIOSA AMS: Tel: +351 295712469 Email: [email protected] |
Designations | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR COORD RWY End COORD THR Geoid Undulation | THR elevation and highest elevation of TDZ of precision APCH RWY | Slope of RWY/SWY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
09 | 77.41 | 1268 x 30 | PCN 18/F/A/W/T ASPH | THR 390527.25N 0280213.38W GUND 59M | THR 25M | +0.09% |
27 | 257.41 | THR 390536.18N 0280121.87W GUND 59M | THR 26M | -0.09% |
Designations | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA | OFZ | Remarks |
---|---|---|---|---|---|---|
1 | 8 | 9 | 10 | 11 | 12 | 13 |
09 | NIL | NIL | 1388X120* | NIL | NIL | * First 120M of Strip RWY27 with reduced width |
27 | NIL | NIL | NIL |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
09 | 1326* | 1326* | 1326* | 1268 | * Including RWY starter extension of 58M |
27 | 1326* | 1326* | 1326* | 1268 |
RWY Designator | APCH light Type / Length / Intensity | THR Light colour/WBAR | VASIS (MEHT) PAPI | TDZ length | RWY Centre Line Lights Length / spacing / colour/ Intensity | RWY edge Lights Length / spacing / colour/ Intensity | RWY End Lights Colour / WBAR | SWY Light Length / Colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
09 | NIL | GRN ____ | PAPI Slope 3 LEFT Side MEHT 48FT | NIL | NIL | NIL | RED ____ | NIL | NIL |
27 | NIL | GRN ____ | PAPI Slope 3º LEFT Side MEHT 48FT | NIL | NIL | NIL | RED ____ | NIL | REIL (Runway End Identification lights) |
1 | ABN/IBN location, characteristics and hours of operation | NIL |
2 | LDI location and lighting Anemometer location and lighting | NIL Two Anemographs: Anemograph RWY 27: 390535.53N 0280140.48W Anemograph RWY 09: 390526.37N 0280205.25W |
3 | TWY edge and centre line lighting | NIL |
4 | Secondary power supply/switch-over time | NIL |
5 | Remarks | NIL |
1 | Coordinates TLOF or THR of FATO | NIL |
2 | TLOF and/or FATO elevation | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APCH and FATO lighting | NIL |
7 | Remarks | NIL |
1 | Designation and lateral limits | Graciosa ATZ 390736N 0280734W - 390921N 0275732W - 390555N 0275633W - 390411N 0280635W - 390736N 0280734W |
2 | Vertical limits | SFC / 1000FT AGL |
3 | Airspace classification | G |
4 | ATS unit call sign / Language(s) | Graciosa Information / PT, EN |
5 | Transition altitude | * 5000FT |
6 | Remarks | * In accordance with instrument approach chart Opening of the aerodrome due to emergencies, extension or anticipation involves the activation of the ATZ, in coordination with Horta TWR. |
Service designation | Call sign | Frequency | Hours of Operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
AFIS | Graciosa Information | 122.900MHZ | HO | NIL |
Type Category (Variation) | ID | Frequency | Hours of operation | Site of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
L (10ºW / 2020) | GC | 428KHZ | H24 | 390537.8N 0280150.9W | NIL | Coverage: 25NM |
1. Limitations on use of aerodrome
The Aerodrome is an UNCONTROLLED Aerodrome.
AD available for VMC operations only.
Operators should pay attention for the existence of former horizontal markings (paintings).
NIL
1. General
All authorizations must be obtained through LAJES Approach. (see LPLA AD-2.18)
Due to High Terrain, Flights are not allowed south of Runway 09/27.
All ACFT (Including ULM) Operating at ATZ are subject to the following conditions:
Helicopters may operate in Graciosa ATZ in less than 1500M but not less than 800M flight visibility, if manoeuvred at a speed that will give adequate opportunity to observe other traffic or any obstacles in time to avoid collision. Flight visibility lower than 800M for short periods during daylight, when in sight of land, are permitted for special cases, such as medical flights, search and rescue operations and fire-fighting.
Low level over water flights out of sight of land are also permitted if conducted under VFR when the cloud ceiling is greater than 600FT by day and 1200FT by night.
The airspace is uncontrolled. However, when the meteorological conditions of the aerodrome are below VMC minima any aircraft, with suitable equipment, may execute, pending on traffic conditions, an approach procedure based on radio navigation aid, applying the published minima in the Instrument Approach Chart of the aerodrome.
2. Arrivals
3. Departures
4. Holding Procedures
HLDG ID/FIX/WPTCoordinates | INBD TR(MAG) | Direction of PTN | MAX IAS(KT) | MNM-MAXHLDG LVLFL/FT (MSL) | TIME (MIN)or DISTOUBD |
---|---|---|---|---|---|
GRACIOSA/GC GRACIOSA L 390538N0280151W | 081° | LEFT | 170 | 3000 FT ALT FL 090 | 1 MIN |
NESDU | 087° | RIGHT | 180 | 2000 FT 14000 FT | 1 MIN |
VESOB | 268° | RIGHT | 180 | 2000 FT 14000 FT | 1 MIN |
Potentially Dangerous Activities
Launch of unmanned Balloon flights (Atmospheric Research).
Bird Hazard warnings
Danger of collision with birds during taxiing, take-off or landing operations.
Name | Page |
AERODROME CHART- ICAO | |
INSTRUMENT APPROACH CHART - ICAO (L RWY 27 CAT A-B) | |
INSTRUMENT APPROACH CHART - ICAO (RNP RWY 09 CAT A-B) | |
INSTRUMENT APPROACH CHART - ICAO (RNP RWY 27 CAT A-B) | |
VISUAL APPROACH CHART- ICAO | |