ContactContactAeronautical Information Service | AIC for PORTUGALNAV PORTUGAL E.P.E. | AIC A 001/2024 Effective from 22 FEB 2024 Published on 11 JAN 2024 |
The purpose of this Circular is to inform AIS notifiers of the dates and deadlines to consider when delivering information intended for publication in AIRAC and Non-AIRAC AIP Amendments and Supplements, and MVFR Amendments and Supplements. This AIC replaces AIC 003-2022.
AIP Amendment and Supplement 1 AIRAC CYCLE | AIP Amendment and Supplement 2 AIRAC CYCLES | AIP Amendment and Supplement Non - AIRAC | ||||||||
Effective date | Publication date | Notification cut-off date | Effective date | Publication date | Notification cut-off date | Effective date | Publication date | Notification cut-off date | ||
25-Jan-2024 | 14-Dec-2023 | 2-Nov-2023 | 25-Jan-2024 | 30-Nov-2023 | 19-Oct-2023 | 26-Jan-2024 | 11-Jan-2024 | 8-Dec-2023 | ||
22-Feb-2024 | 11-Jan-2024 | 30-Nov-2023 | 22-Feb-2024 | 28-Dec-2023 | 16-Nov-2023 | 23-Feb-2024 | 8-Feb-2024 | 5-Jan-2024 | ||
21-Mar-2024 | 8-Feb-2024 | 28-Dec-2023 | 21-Mar-2024 | 25-Jan-2024 | 14-Dec-2023 | 22-Mar-2024 | 7-Mar-2024 | 2-Feb-2024 | ||
18-Apr-2024 | 7-Mar-2024 | 25-Jan-2024 | 18-Apr-2024 | 22-Feb-2024 | 11-Jan-2024 | 19-Apr-2024 | 4-Apr-2024 | 1-Mar-2024 | ||
16-May-2024 | 4-Apr-2024 | 22-Feb-2024 | 16-May-2024 | 21-Mar-2024 | 8-Feb-2024 | 17-May-2024 | 2-May-2024 | 29-Mar-2024 | ||
13-Jun-2024 | 2-May-2024 | 21-Mar-2024 | 13-Jun-2024 | 18-Apr-2024 | 7-Mar-2024 | 14-Jun-2024 | 30-May-2024 | 26-Apr-2024 | ||
11-Jul-2024 | 30-May-2024 | 18-Apr-2024 | 11-Jul-2024 | 16-May-2024 | 4-Apr-2024 | 12-Jul-2024 | 27-Jun-2024 | 24-May-2024 | ||
8-Aug-2024 | 27-Jun-2024 | 16-May-2024 | 8-Aug-2024 | 13-Jun-2024 | 2-May-2024 | 9-Aug-2024 | 25-Jul-2024 | 21-Jun-2024 | ||
5-Sep-2024 | 25-Jul-2024 | 13-Jun-2024 | 5-Sep-2024 | 11-Jul-2024 | 30-May-2024 | 6-Sep-2024 | 22-Aug-2024 | 19-Jul-2024 | ||
3-Oct-2024 | 22-Aug-2024 | 11-Jul-2024 | 3-Oct-2024 | 8-Aug-2024 | 27-Jun-2024 | 4-Oct-2024 | 19-Sep-2024 | 16-Aug-2024 | ||
31-Oct-2024 | 19-Sep-2024 | 8-Aug-2024 | 31-Oct-2024 | 5-Sep-2024 | 25-Jul-2024 | 1-Nov-2024 | 17-Oct-2024 | 13-Sep-2024 | ||
28-Nov-2024 | 17-Oct-2024 | 5-Sep-2024 | 28-Nov-2024 | 3-Oct-2024 | 22-Aug-2024 | 29-Nov-2024 | 14-Nov-2024 | 11-Oct-2024 | ||
26-Dec-2024 | 14-Nov-2024 | 3-Oct-2024 | 26-Dec-2024 | 31-Oct-2024 | 19-Sep-2024 | 27-Dec-2024 | 12-Dec-2024 | 8-Nov-2024 | ||
23-Jan-2025 | 12-Dec-2024 | 31-Oct-2024 | 23-Jan-2025 | 28-Nov-2024 | 17-Oct-2024 | 24-Jan-2025 | 9-Jan-2025 | 6-Dec-2024 | ||
20-Feb-2025 | 9-Jan-2025 | 28-Nov-2024 | 20-Feb-2025 | 26-Dec-2024 | 14-Nov-2024 | 21-Feb-2025 | 6-Feb-2025 | 3-Jan-2025 | ||
20-Mar-2025 | 6-Feb-2025 | 26-Dec-2024 | 20-Mar-2025 | 23-Jan-2025 | 12-Dec-2024 | 21-Mar-2025 | 6-Mar-2025 | 31-Jan-2025 | ||
17-Apr-2025 | 6-Mar-2025 | 23-Jan-2025 | 17-Apr-2025 | 20-Feb-2025 | 9-Jan-2025 | 18-Apr-2025 | 3-Apr-2025 | 28-Feb-2025 | ||
15-May-2025 | 3-Apr-2025 | 20-Feb-2025 | 15-May-2025 | 20-Mar-2025 | 6-Feb-2025 | 16-May-2025 | 1-May-2025 | 28-Mar-2025 | ||
12-Jun-2025 | 1-May-2025 | 20-Mar-2025 | 12-Jun-2025 | 17-Apr-2025 | 6-Mar-2025 | 13-Jun-2025 | 29-May-2025 | 25-Apr-2025 | ||
10-Jul-2025 | 29-May-2025 | 17-Apr-2025 | 10-Jul-2025 | 15-May-2025 | 3-Apr-2025 | 11-Jul-2025 | 26-Jun-2025 | 23-May-2025 | ||
7-Aug-2025 | 26-Jun-2025 | 15-May-2025 | 7-Aug-2025 | 12-Jun-2025 | 1-May-2025 | 8-Aug-2025 | 24-Jul-2025 | 20-Jun-2025 | ||
4-Sep-2025 | 24-Jul-2025 | 12-Jun-2025 | 4-Sep-2025 | 10-Jul-2025 | 29-May-2025 | 5-Sep-2025 | 21-Aug-2025 | 18-Jul-2025 | ||
2-Oct-2025 | 21-Aug-2025 | 10-Jul-2025 | 2-Oct-2025 | 7-Aug-2025 | 26-Jun-2025 | 3-Oct-2025 | 18-Sep-2025 | 15-Aug-2025 | ||
30-Oct-2025 | 18-Sep-2025 | 7-Aug-2025 | 30-Oct-2025 | 4-Sep-2025 | 24-Jul-2025 | 31-Oct-2025 | 16-Oct-2025 | 12-Sep-2025 | ||
27-Nov-2025 | 16-Oct-2025 | 4-Sep-2025 | 27-Nov-2025 | 2-Oct-2025 | 21-Aug-2025 | 28-Nov-2025 | 13-Nov-2025 | 10-Oct-2025 | ||
25-Dec-2025 | 13-Nov-2025 | 2-Oct-2025 | 25-Dec-2025 | 30-Oct-2025 | 18-Sep-2025 | 26-Dec-2025 | 11-Dec-2025 | 7-Nov-2025 | ||
22-Jan-2026 | 11-Dec-2025 | 30-Oct-2025 | 22-Jan-2026 | 27-Nov-2025 | 16-Oct-2025 | 23-Jan-2026 | 8-Jan-2026 | 5-Dec-2025 | ||
19-Feb-2026 | 8-Jan-2026 | 27-Nov-2025 | 19-Feb-2026 | 25-Dec-2025 | 13-Nov-2025 | 20-Feb-2026 | 5-Feb-2026 | 2-Jan-2026 | ||
19-Mar-2026 | 5-Feb-2026 | 25-Dec-2025 | 19-Mar-2026 | 22-Jan-2026 | 11-Dec-2025 | 20-Mar-2026 | 5-Mar-2026 | 30-Jan-2026 | ||
16-Apr-2026 | 5-Mar-2026 | 22-Jan-2026 | 16-Apr-2026 | 19-Feb-2026 | 8-Jan-2026 | 17-Apr-2026 | 2-Apr-2026 | 27-Feb-2026 | ||
14-May-2026 | 2-Apr-2026 | 19-Feb-2026 | 14-May-2026 | 19-Mar-2026 | 5-Feb-2026 | 15-May-2026 | 30-Apr-2026 | 27-Mar-2026 | ||
11-Jun-2026 | 30-Apr-2026 | 19-Mar-2026 | 11-Jun-2026 | 16-Apr-2026 | 5-Mar-2026 | 12-Jun-2026 | 28-May-2026 | 24-Apr-2026 | ||
9-Jul-2026 | 28-May-2026 | 16-Apr-2026 | 9-Jul-2026 | 14-May-2026 | 2-Apr-2026 | 10-Jul-2026 | 25-Jun-2026 | 22-May-2026 | ||
6-Aug-2026 | 25-Jun-2026 | 14-May-2026 | 6-Aug-2026 | 11-Jun-2026 | 30-Apr-2026 | 7-Aug-2026 | 23-Jul-2026 | 19-Jun-2026 | ||
3-Sep-2026 | 23-Jul-2026 | 11-Jun-2026 | 3-Sep-2026 | 9-Jul-2026 | 28-May-2026 | 4-Sep-2026 | 20-Aug-2026 | 17-Jul-2026 | ||
1-Oct-2026 | 20-Aug-2026 | 9-Jul-2026 | 1-Oct-2026 | 6-Aug-2026 | 25-Jun-2026 | 2-Oct-2026 | 17-Sep-2026 | 14-Aug-2026 | ||
29-Oct-2026 | 17-Sep-2026 | 6-Aug-2026 | 29-Oct-2026 | 3-Sep-2026 | 23-Jul-2026 | 30-Oct-2026 | 15-Oct-2026 | 11-Sep-2026 | ||
26-Nov-2026 | 15-Oct-2026 | 3-Sep-2026 | 26-Nov-2026 | 1-Oct-2026 | 20-Aug-2026 | 27-Nov-2026 | 12-Nov-2026 | 9-Oct-2026 | ||
Notification cut-off date – The last date of acceptance by the AIS of data intended for a given effective date. |
MVFR Amendment and Supplement 1 AIRAC CYCLE | |
Publication date | Notification cut-off date |
26-Jan-2024 | 8-Dec-2023 |
23-Feb-2024 | 5-Jan-2024 |
22-Mar-2024 | 2-Feb-2024 |
19-Apr-2024 | 1-Mar-2024 |
17-May-2024 | 29-Mar-2024 |
14-Jun-2024 | 26-Apr-2024 |
12-Jul-2024 | 24-May-2024 |
9-Aug-2024 | 21-Jun-2024 |
6-Sep-2024 | 19-Jul-2024 |
4-Oct-2024 | 16-Aug-2024 |
1-Nov-2024 | 13-Sep-2024 |
29-Nov-2024 | 11-Oct-2024 |
27-Dec-2024 | 8-Nov-2024 |
24-Jan-2025 | 6-Dec-2024 |
21-Feb-2025 | 3-Jan-2025 |
21-Mar-2025 | 31-Jan-2025 |
18-Apr-2025 | 28-Feb-2025 |
16-May-2025 | 28-Mar-2025 |
13-Jun-2025 | 25-Apr-2025 |
11-Jul-2025 | 23-May-2025 |
8-Aug-2025 | 20-Jun-2025 |
5-Sep-2025 | 18-Jul-2025 |
3-Oct-2025 | 15-Aug-2025 |
31-Oct-2025 | 12-Sep-2025 |
28-Nov-2025 | 10-Oct-2025 |
26-Dec-2025 | 7-Nov-2025 |
23-Jan-2026 | 5-Dec-2025 |
20-Feb-2026 | 2-Jan-2026 |
20-Mar-2026 | 30-Jan-2026 |
17-Apr-2026 | 27-Feb-2026 |
15-May-2026 | 27-Mar-2026 |
12-Jun-2026 | 24-Apr-2026 |
10-Jul-2026 | 22-May-2026 |
7-Aug-2026 | 19-Jun-2026 |
4-Sep-2026 | 17-Jul-2026 |
2-Oct-2026 | 14-Aug-2026 |
30-Oct-2026 | 11-Sep-2026 |
27-Nov-2026 | 9-Oct-2026 |
Notification cut-off date – The last date of acceptance by the AIS of data intended for a given effective date. |
END OF CIRCULAR