![]() |
||||||
eAIP PORTUGAL |
||||||
CONSULT NOTAM FOR LATEST INFORMATION | ||||||
◄◄ MAIN MENU | ||||||
AIP AIRAC 002-25 | ||||||
EFFECTIVE DATE 20-MAR-2025 | ||||||
AIRAC changes incorporated in this AIP Amendment : |
||||||
GEN | ||||||
NIL | ||||||
ENR | ||||||
1.10 | FLIGHT PLANNING - PROCEDURES FOR THE SUBMISSION OF FLIGHT PLAN - ARO PORTUGAL. | |||||
2.1 | FIR AND TMA - LPPC FIR - NEW WEST SECTOR (UPPER/LOWER). | |||||
2.2 | OTHER REGULATED AIRSPACE - CONTINGENCY PLANNING IN LISBOA ACC - SCENARIO 1 AND 2. CONTINGENCY ATS ROUTE - OVERFLYING SOUTHBOUND – UPDATED. CONTINGENCY ATS ROUTE - OVERFLYING NORTHBOUND – UPDATED. CONTINGENCY ATS ROUTE - DEPARTURES PORTO AD – UPDATED. CONTINGENCY ATS ROUTE - DEPARTURES LISBOA AD – UPDATED. CONTINGENCY ATS ROUTE - DEPARTURES FARO AD – UPDATED. CONTINGENCY ATS ROUTE - DEPARTURES MADEIRA/PORTO SANTO AD – UPDATED. CONTINGENCY ATS ROUTE - ARRIVALS MADEIRA/PORTO SANTO AD – UPDATED. CONTINGENCY ATS ROUTE - ARRIVALS FARO AD – UPDATED. CONTINGENCY ATS ROUTE - ARRIVALS LISBOA AD – UPDATED. CONTINGENCY ATS ROUTE - ARRIVALS PORTO AD - UPDATED. |
|||||
6_01-1 | LPPC LOWER AIRSPACE BELOW FL195 - WEST SECTOR - UPDATED. | |||||
6_01-3 | LPPC UPPER AIRSPACE BELOW FL245/FL195 - WEST SECTOR - UPDATED. | |||||
6_01-5 | LPPC FREE ROUTE AIRSPACE ABOVE FL245 - WEST SECTOR - UPDATED. | |||||
6_02-7 | TERMINAL AREA CHART – LISBOA TMA (INBOUND, OUTBOUND AND TRANSIT ROUTING) - LISBOA TMA WEST/EAST. | |||||
AD | ||||||
LPAZ | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
LPCR | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
LPCS | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
ADC AND APDC – ARO/AIS REMOVED. | ||||||
LPFL | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
LPFR | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
ADC AND APDC – ARO/AIS REMOVED. | ||||||
LPGR | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
2.24.12-3 - INSTRUMENT APPROACH CHART - NEW RNP IAP. | ||||||
2.24.12-5 - INSTRUMENT APPROACH CHART - NEW RNP IAP. | ||||||
LPHR | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
LPMA | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
LPPD | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
ADC AND APDC – ARO/AIS REMOVED. | ||||||
2.24.11-1 - ATC SURVEILLANCE MINIMUM ALTITUDE CHART – UPDATE. | ||||||
2.24.12-15 - INSTRUMENT APPROACH CHART - NEW RNP IAP. | ||||||
2.24.12-21 - INSTRUMENT APPROACH CHART - NEW RNP IAP. | ||||||
2.24.12-23 - INSTRUMENT APPROACH CHART - NEW RNP IAP. | ||||||
2.24.12-25 - INSTRUMENT APPROACH CHART - NEW RNP IAP. | ||||||
LPPI | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
LPPR | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
ADC AND APDC – ARO/AIS REMOVED. | ||||||
APRON S CHANGED. | ||||||
LPPS | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
LPPT | 2.3 AND 2.11 – ARO AND IPMA INFORMATION CHANGED. | |||||
LPSO | 2.6 – RESCUE AND FIREFIGHTING SERVICES - CHANGED. | |||||
2.11 – IPMA INFORMATION CHANGED. | ||||||
NON-AIRAC changes incorporated in this AIP Amendment : |
||||||
GEN | ||||||
1.1 | NATIONAL REGULATIONS AND REQUIREMENTS - GAMA REMOVED / CHANGES. | |||||
2.2 | ABBREVIATIONS USED IN AIS PUBLICATIONS - GAMA REMOVED. | |||||
3.1 | AERONAUTICAL INFORMATION SERVICES – ARO PORTUGAL. | |||||
3.4 | COMMUNICATIONS SERVICES - CPDLC UPDATED. | |||||
3.5 | METEOROLOGICAL SERVICES - INFORMATION CHANGED. | |||||
4.2 | AIR NAVIGATION SERVICE CHARGES - BASIC UNIT RATES AND TERMINAL UNIT RATES 2025. | |||||
ENR | ||||||
NIL | ||||||
AD | ||||||
1.5 | STATUS OF CERTIFICATION OF AERODROMES - LPEV AD NEW CERTIFICATION. | |||||
This AIP Amendment incorporates information contained in the following publications |
||||||
NOTAM Serie A | ||||||
NOTAM incorporated in this AMDT will be cancelled by NOTAMC on 03-APR-2025. | ||||||
A5047/24, A0106/25, A0108/25 AND A0148/25. | ||||||
SUP | ||||||
NIL | ||||||
AIC | ||||||
NIL | ||||||
END COVER PAGE |